Aaditya Rengarajan
GCC0149 | Senior Captain
GCC Virtual | Membership Department
You have sent a friend request to Aaditya, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
GCC Virtual | Membership Department
You have sent a friend request to Aaditya, You will be notified once they accept your friend request!
Send iMail "How about a group flight together?"
GCC Virtual | Communications Department
Senior Captain Click here to check details
Not Specified www.twitch.tv
Jul 2020
#pilotpower
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Aaditya Rengarajan's Awards
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 30/07/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 02/08/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 20/08/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 15/10/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 30/10/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 31/10/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 02/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 06/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 07/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 08/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 13/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 13/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 06/12/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 29/12/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 20/01/2021 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 20/01/2021 by the GCC Virtual Staff.
Flights with below 50 fpm
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
100 hours
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 24/03/2021 by the GCC Virtual Staff.
100 Hours with GCC VA
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
250 hours
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 24/03/2021 by the GCC Virtual Staff.
250 Hours with GCC VA
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
500 hours
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 24/03/2021 by the GCC Virtual Staff.
500 Hours with GCC VA
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
1000 hours
This award of General category was proudly issued to GCC149 - Aaditya Rengarajan on 24/03/2021 by the GCC Virtual Staff.
1000 Hours with GCC VA
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot July 2020
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 30/07/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot August 2020
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 31/08/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot October 2020
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 01/11/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot December 2020
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 28/12/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot April 2021
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 01/05/2021 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot July 2021
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 01/08/2021 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot November 2024
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 01/12/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot March 2026
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 01/04/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot May 2026
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 02/06/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Best Pilot June 2026
This award of Best Pilot category was proudly issued to GCC149 - Aaditya Rengarajan on 01/07/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Eid-ul-Adha Group Flight - 2020
This award of Events category was proudly issued to GCC149 - Aaditya Rengarajan on 05/08/2020 by the GCC Virtual Staff.
Awarded for Eid Ahda Group Flight To Saudi
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
#GCCVAWITHLEBANON
This award of Events category was proudly issued to GCC149 - Aaditya Rengarajan on 01/09/2020 by the GCC Virtual Staff.
Awarded for Lebanon fly-in Event to support Lebanon. #GCCWITHLEBANON
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
GCC Virtual 5th Anniversary Event 2024
This award of Events category was proudly issued to GCC149 - Aaditya Rengarajan on 09/12/2024 by the GCC Virtual Staff.
Awarded for GCC Virtual 5th Anniversary Event
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Etihad Airways Tour - 2020
This award of Tours category was proudly issued to GCC149 - Aaditya Rengarajan on 17/10/2020 by the GCC Virtual Staff.
Etihad Airways Tour 2020 Completed
Aaditya Rengarajan's Awards
Human Resources Department | GCC Virtual
Kuwait Airways Tour - 2020
This award of Tours category was proudly issued to GCC149 - Aaditya Rengarajan on 06/12/2020 by the GCC Virtual Staff.
Kuwait Airways Tour 2020 Completed
Flights Details
GCC Virtual
FAA Style Log book
Belongs to
Aaditya Rengarajan
Total Log hours
1766.05
Endorsements
Not Typerated
Not Typerated
GCC Virtual
PIREP Logbook
Belongs to Aaditya Rengarajan
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used | Pirep |
|---|---|---|---|---|---|---|---|---|---|
| P1 : Aaditya Rengarajan | KAC619 | 2026-07-13 21:21:32 | OKKK | OTHH | 1.02 Hrs | 368 pax | -157 fpm | 5243 Lbs | Accepted |
| P1 : Aaditya Rengarajan | MSR610 | 2026-07-13 19:25:13 | HECA | OKKK | 02.45 Hrs | 262 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Aaditya Rengarajan | MSR969 | 2026-07-13 16:24:04 | VABB | HECA | 6.57 Hrs | 218 pax | -506 fpm | 125132 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1367 | 2026-07-13 07:49:46 | VOMM | VABB | 1.44 Hrs | 62 pax | -115 fpm | 3379 Lbs | Accepted |
| P1 : Aaditya Rengarajan | OMA251 | 2026-07-12 02:19:10 | OOMS | VOMM | 4.09 Hrs | 133 pax | -457 fpm | 19439 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2026-07-11 04:31:17 | OKKK | VOMM | 2.12 Hrs | 153 pax | -86 fpm | 10979 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1824 | 2026-07-09 06:26:22 | OYAA | OKKK | 2.17 Hrs | 141 pax | -150 fpm | 9525 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1007 | 2026-07-06 11:22:56 | KJFK | CYYZ | 1.24 Hrs | 188 pax | -174 fpm | 5088 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1314 | 2026-06-30 02:55:14 | VCBI | WMKK | 04.15 Hrs | 139 pax | 0 fpm | 8623 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD308 | 2026-06-27 14:12:07 | OKKK | OMAA | 1.31 Hrs | 210 pax | -196 fpm | 7455 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD309 | 2026-06-27 09:28:36 | OMAA | OKKK | 1.43 Hrs | 205 pax | -268 fpm | 9834 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD304 | 2026-06-22 23:38:13 | OKKK | OMAA | 0.57 Hrs | 200 pax | -314 fpm | 6608 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2026-06-22 01:07:27 | OKKK | VOMM | 4.56 Hrs | 155 pax | -1147 fpm | 21861 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD264 | 2026-06-12 12:14:47 | OMAA | VCBI | 3.54 Hrs | 208 pax | -178 fpm | 20455 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD302 | 2026-06-12 07:06:20 | OKKK | OMAA | 1.27 Hrs | 195 pax | -217 fpm | 6818 Lbs | Accepted |
| P1 : Aaditya Rengarajan | GFA069 | 2026-06-12 03:49:30 | VOMM | OBBI | 5.30 Hrs | 132 pax | -360 fpm | 27091 Lbs | Accepted |
| P1 : Aaditya Rengarajan | MSR627 | 2026-06-06 00:27:52 | HECA | ORBI | 2.30 Hrs | 114 pax | 0 fpm | 9 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1231 | 2026-05-17 15:48:57 | KLGA | KDTW | 0251 Hrs | 200 pax | 0 fpm | 4963 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1499 | 2026-05-12 01:10:57 | KMIA | KJFK | 2.10 Hrs | 226 pax | -209 fpm | 31900 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1596 | 2026-05-11 11:04:55 | KJFK | KIAH | 3.59 Hrs | 235 pax | -109 fpm | -147826 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1499 | 2026-05-10 10:44:49 | KMIA | KJFK | 2.52 Hrs | 235 pax | -551 fpm | 32932 Lbs | Accepted |
| P1 : Aaditya Rengarajan | QTR528 | 2026-05-08 14:29:17 | OTHH | VOMM | 3.52 Hrs | 244 pax | -201 fpm | 61377 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD265 | 2026-05-01 08:37:05 | VCBI | OMAA | 4.21 Hrs | 193 pax | -192 fpm | 19876 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC344 | 2026-04-27 08:23:20 | VOMM | OKKK | 5.00 Hrs | 150 pax | 0 fpm | 60000 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC542 | 2026-04-27 02:15:37 | HECA | OKKK | 4.00 Hrs | 281 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD268 | 2026-04-26 04:58:22 | OMAA | VOMM | 0.40 Hrs | 213 pax | -284 fpm | 5509 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1278 | 2026-04-19 10:13:54 | VOMM | VILH | 3.20 Hrs | 168 pax | 48 fpm | 18630 Lbs | Accepted |
| P1 : Aaditya Rengarajan | SVA42 | 2026-03-23 00:25:42 | KLAX | OEJN | 13.32 Hrs | 212 pax | 0 fpm | 90000 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1000 | 2026-03-21 06:26:00 | KJFK | KLAX | 5.35 Hrs | 196 pax | 0 fpm | 18477 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC117 | 2026-03-20 16:45:25 | OKKK | KJFK | 11.30 Hrs | 236 pax | -6 fpm | 153651 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC301 | 2026-01-12 21:17:40 | OKKK | VABB | 2.52 Hrs | 210 pax | -365 fpm | 51529 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC344 | 2025-12-16 16:52:43 | VOMM | OKKK | 3.44 Hrs | 150 pax | -27 fpm | 17178 Lbs | Accepted |
| P1 : Aaditya Rengarajan | GFA068 | 2025-12-16 12:11:47 | OBBI | VOMM | 3.04 Hrs | 153 pax | -407 fpm | 16081 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC613 | 2025-12-13 13:04:17 | OKKK | OBBI | 0.43 Hrs | 157 pax | -196 fpm | 4306 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC344 | 2025-12-13 11:21:10 | VOMM | OKKK | 4.01 Hrs | 144 pax | -231 fpm | 24555 Lbs | Accepted |
| P1 : Aaditya Rengarajan | JZR427 | 2025-12-08 06:59:26 | OKKK | VOMM | 3.03 Hrs | 144 pax | -65 fpm | 14886 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC671 | 2025-10-31 01:54:50 | OKKK | OMDB | 1.22 Hrs | 185 pax | 0 fpm | 4260 Lbs | Accepted |
| P1 : Aaditya Rengarajan | JZR123 | 2025-08-05 22:02:46 | OKKK | OMDB | 01.30 Hrs | 155 pax | 0 fpm | 5500 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2025-07-10 22:18:06 | OKKK | VOMM | 4.45 Hrs | 152 pax | 0 fpm | 16187 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC302 | 2025-07-05 18:55:48 | VABB | OKKK | 3.45 Hrs | 215 pax | 0 fpm | 16000 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD270 | 2025-07-04 02:22:51 | OMAA | VOMM | 5.15 Hrs | 215 pax | 0 fpm | 15308 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD310 | 2025-07-03 21:22:49 | OKKK | OMAA | 1.45 Hrs | 193 pax | 0 fpm | 8330 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD309 | 2025-07-03 19:59:12 | OMAA | OKKK | 1.35 Hrs | 208 pax | 0 fpm | 8330 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC344 | 2025-06-15 15:44:00 | VOMM | OKKK | 4.50 Hrs | 148 pax | -158 fpm | 28902 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2025-06-11 01:34:12 | OKKK | VOMM | 4.50 Hrs | 150 pax | -665 fpm | 29037 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC342 | 2025-05-27 22:29:14 | VOMM | OKKK | 4.48 Hrs | 153 pax | -384 fpm | 31684 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2025-05-15 10:32:51 | OKKK | VOMM | 4.44 Hrs | 148 pax | -103 fpm | 5929 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1194 | 2025-05-08 08:08:51 | VOMM | RJTT | 8.44 Hrs | 104 pax | -24 fpm | 28327 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC544 | 2025-05-05 23:40:56 | HECA | OKKK | 1.49 Hrs | 288 pax | -247 fpm | 13807 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD236 | 2025-05-04 13:40:35 | OMAA | VOBL | 3.31 Hrs | 193 pax | -468 fpm | 22310 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD237 | 2025-03-24 04:39:42 | VOBL | OMAA | 3.44 Hrs | 208 pax | -164 fpm | 21454 Lbs | Accepted |
| P1 : Aaditya Rengarajan | GCT551491 | 2025-01-13 18:01:39 | OKKK | OBBI | 0.45 Hrs | 143 pax | -221 fpm | 6177 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD302 | 2025-01-06 20:02:59 | OKKK | OMAA | 01.16 Hrs | 208 pax | -291 fpm | 9104 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2024-12-30 23:25:13 | OKKK | VOMM | 04.28 Hrs | 172 pax | -438 fpm | 29183 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC672 | 2024-12-29 19:07:10 | OMDB | OKKK | 01.25 Hrs | 173 pax | -245 fpm | 10050 Lbs | Accepted |
| P1 : Aaditya Rengarajan | QTR1N | 2024-12-17 20:55:59 | OTHH | VOMM | 03.28 Hrs | 132 pax | -188 fpm | 27897 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC344 | 2024-12-08 04:31:20 | VOMM | OKKK | 05.19 Hrs | 177 pax | -120 fpm | 34155 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC774 | 2024-12-05 17:31:43 | OERK | OKKK | 00.39 Hrs | 162 pax | -181 fpm | 8040 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC128 | 2024-12-01 11:42:16 | EHAM | OKKK | 01.26 Hrs | 162 pax | -57 fpm | 13900 Lbs | Accepted |
| P1 : Aaditya Rengarajan | JZR162 | 2024-11-29 19:43:10 | OOMS | OKKK | 01.34 Hrs | 172 pax | -151 fpm | 13688 Lbs | Accepted |
| P1 : Aaditya Rengarajan | OMA202 | 2024-11-29 17:42:40 | VABB | OOMS | 01.53 Hrs | 151 pax | -85 fpm | 17475 Lbs | Accepted |
| P1 : Aaditya Rengarajan | JZR161 | 2024-11-23 18:16:41 | OKKK | OOMS | 01.25 Hrs | 155 pax | 0 fpm | 4303 Lbs | Accepted |
| P1 : Aaditya Rengarajan | JZR401 | 2024-11-22 17:06:47 | OKKK | VABB | 03.33 Hrs | 171 pax | -550 fpm | 22791 Lbs | Accepted |
| P1 : Aaditya Rengarajan | OMA202 | 2024-11-18 00:25:59 | VABB | OOMS | 02.18 Hrs | 152 pax | -261 fpm | 20212 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC305 | 2024-11-17 21:15:48 | OKKK | VABB | 03.18 Hrs | 175 pax | -688 fpm | 21904 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC344 | 2024-11-16 17:53:08 | VOMM | OKKK | 05.24 Hrs | 152 pax | 0 fpm | 18000 Lbs | Rejected |
| P1 : Aaditya Rengarajan | ETD203 | 2024-11-15 19:44:29 | VABB | OMAA | 02.17 Hrs | 210 pax | -121 fpm | 15907 Lbs | Accepted |
| P1 : Aaditya Rengarajan | QTR18T | 2024-11-13 02:17:59 | LHBP | OTHH | 04.46 Hrs | 143 pax | -226 fpm | 32569 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC619 | 2024-11-11 22:40:16 | OKKK | OTHH | 01.13 Hrs | 173 pax | -476 fpm | 10036 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC614 | 2024-11-11 21:04:00 | OBBI | OKKK | 00.50 Hrs | 173 pax | -178 fpm | 6913 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC613 | 2024-11-11 19:41:55 | OKKK | OBBI | 00.56 Hrs | 162 pax | -238 fpm | 8311 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2024-11-10 23:38:21 | OKKK | VOMM | 04.42 Hrs | 163 pax | -227 fpm | 32175 Lbs | Accepted |
| P1 : Aaditya Rengarajan | OMA251 | 2024-11-06 05:16:14 | OOMS | VOMM | 03.07 Hrs | 154 pax | -464 fpm | 20972 Lbs | Accepted |
| P1 : Aaditya Rengarajan | OMA670 | 2024-11-06 01:15:08 | OTHH | OOMS | 00.55 Hrs | 147 pax | -296 fpm | 5956 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC617 | 2024-11-05 23:23:06 | OKKK | OTHH | 00.42 Hrs | 173 pax | -133 fpm | 7344 Lbs | Rejected |
| P1 : Aaditya Rengarajan | KAC542 | 2024-11-05 21:41:22 | HECA | OKKK | 01.41 Hrs | 177 pax | -138 fpm | 14714 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1698 | 2024-11-04 04:31:12 | WSSS | VOPB | 01.18 Hrs | 51 pax | -151 fpm | 5638 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD470 | 2024-11-04 01:15:43 | OMAA | WSSS | 6.26 Hrs | 230 pax | 0 fpm | 21364 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC302 | 2024-10-31 00:17:46 | VABB | OKKK | 02.24 Hrs | 174 pax | -604 fpm | -1185 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD236 | 2024-10-09 03:07:33 | OMAA | VOBL | 03.07 Hrs | 193 pax | -333 fpm | 23547 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD304 | 2024-10-08 21:14:55 | OKKK | OMAA | 01.11 Hrs | 218 pax | -198 fpm | 9334 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD305 | 2024-10-08 19:03:42 | OMAA | OKKK | 01.02 Hrs | 218 pax | -130 fpm | 9084 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD217 | 2024-10-07 18:06:12 | VOBL | OMAA | 02.23 Hrs | 70 pax | -248 fpm | 8776 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2021-09-21 20:58:45 | OKBK | VOMM | 5.27 Hrs | 262 pax | 0 fpm | 37078 Lbs | Accepted |
| P1 : Aaditya Rengarajan | ETD268 | 2021-09-15 19:06:14 | OMAA | VOMM | 5.05 Hrs | 140 pax | 0 fpm | 17400 Lbs | Accepted |
| P1 : Aaditya Rengarajan | QTR763 | 2021-09-09 14:41:11 | OTHH | CYUL | 09.55 Hrs | 347 pax | -524 fpm | 149234 Lbs | Accepted |
| P1 : Aaditya Rengarajan | JZR402 | 2021-09-05 03:46:24 | VABB | OKBK | 04.06 Hrs | 160 pax | -281 fpm | 24114 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC102 | 2021-09-04 07:28:46 | EGLL | OKBK | 08.30 Hrs | 335 pax | 0 fpm | 0 Lbs | Rejected |
| P1 : Aaditya Rengarajan | KAC411 | 2021-08-30 16:31:52 | OKBK | VTBS | 7.2 Hrs | 289 pax | 0 fpm | 86783 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC344 | 2021-08-23 08:09:33 | VOMM | OKBK | 06.25 Hrs | 140 pax | -364 fpm | 38088 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2021-08-22 05:51:05 | OKBK | VOMM | 05.09 Hrs | 141 pax | -345 fpm | 32085 Lbs | Accepted |
| P1 : Aaditya Rengarajan | QTR8627 | 2021-08-17 00:00:19 | VOMM | OTHH | 03.49 Hrs | 253 pax | -545 fpm | 27724 Lbs | Accepted |
| P1 : Aaditya Rengarajan | UAE855 | 2021-08-14 18:58:52 | OMDB | OKBK | 00.50 Hrs | 414 pax | -99 fpm | 22826 Lbs | Accepted |
| P1 : Aaditya Rengarajan | UAE417 | 2021-08-13 11:18:37 | YSSY | OMDB | 17.19 Hrs | 350 pax | -290 fpm | 185767 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1010 | 2021-07-31 16:47:10 | VIAG | VILH | 01.50 Hrs | 15 pax | 172 fpm | 9360 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1009 | 2021-07-31 14:14:30 | VOMM | VILH | 02.13 Hrs | 174 pax | -153 fpm | 15307 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1007 | 2021-07-28 09:21:06 | OKBK | OMDB | 1.00 Hrs | 81 pax | 0 fpm | 13363 Lbs | Accepted |
| P1 : Aaditya Rengarajan | JZR401 | 2021-07-25 09:55:37 | OKBK | VABB | 04.40 Hrs | 149 pax | -299 fpm | 27780 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC117 | 2021-07-22 08:25:57 | OKBK | KJFK | 11.35 Hrs | 386 pax | -142 fpm | 149490 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1006 | 2021-07-21 10:30:50 | VABB | VOMM | 01.17 Hrs | 7 pax | -129 fpm | 8976 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1005 | 2021-07-21 08:15:16 | OMDB | VOMM | 02.31 Hrs | 7 pax | -195 fpm | 10041 Lbs | Accepted |
| P1 : Aaditya Rengarajan | CH1004 | 2021-07-21 05:01:02 | OKBK | VOMM | 00.46 Hrs | 7 pax | -23 fpm | 4511 Lbs | Accepted |
| P1 : Aaditya Rengarajan | OMA251 | 2021-07-20 11:57:47 | OOMS | VOMM | 04.46 Hrs | 156 pax | -286 fpm | 23516 Lbs | Accepted |
| P1 : Aaditya Rengarajan | KAC343 | 2021-07-16 08:49:23 | OKBK | VOMM | 05.52 Hrs | 374 pax | -70 fpm | 99677 Lbs | Accepted |
