Simo Dziri
GCC0391 | Captain
GCC Virtual | Membership Department
You have sent a friend request to Simo, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
GCC Virtual | Membership Department
You have sent a friend request to Simo, You will be notified once they accept your friend request!
Send iMail "Looking for a wingman?"
GCC Virtual | Communications Department
Captain Click here to check details
Not Specified www.twitch.tv
Jun 2024
#pilotpower
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Simo Dziri's Awards
Simo Dziri's Awards
Human Resources Department | GCC Virtual
100 hours
This award of General category was proudly issued to GCC391 - Simo Dziri on 13/05/2025 by the GCC Virtual Staff.
100 Hours with GCC VA
Simo Dziri's Awards
Human Resources Department | GCC Virtual
First Flight
This award of General category was proudly issued to GCC391 - Simo Dziri on 13/05/2025 by the GCC Virtual Staff.
Given to pilot who completes his first flight in GCC VA
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC391 - Simo Dziri on 21/01/2026 by the GCC Virtual Staff.
Flights with below 50 fpm
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot January 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/02/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot February 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/03/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot March 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/04/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot April 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 02/05/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot July 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/08/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot August 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/09/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot September 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/10/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot November 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/12/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Pilot of the Year 2025
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 31/12/2025 by the GCC Virtual Staff.
Best Pilot of the year selected with the performance in the GCC VA
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot February 2026
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/03/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Best Pilot March 2026
This award of Best Pilot category was proudly issued to GCC391 - Simo Dziri on 01/04/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Simo Dziri's Awards
Human Resources Department | GCC Virtual
GCC Virtual 5th Anniversary Event 2024
This award of Events category was proudly issued to GCC391 - Simo Dziri on 09/12/2024 by the GCC Virtual Staff.
Awarded for GCC Virtual 5th Anniversary Event
Simo Dziri's Awards
Human Resources Department | GCC Virtual
GCC Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 19/01/2025 by the GCC Virtual Staff.
GCC Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Etihad Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 17/02/2025 by the GCC Virtual Staff.
Etihad Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
EgyptAir Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 28/02/2025 by the GCC Virtual Staff.
EgyptAir Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Saudia Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 16/03/2025 by the GCC Virtual Staff.
Saudia Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
FlyAdeal Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 01/04/2025 by the GCC Virtual Staff.
FlyAdeal Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Emirates Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 03/04/2025 by the GCC Virtual Staff.
Emirates Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Flydubai Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 13/05/2025 by the GCC Virtual Staff.
Flydubai Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Flynas Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 21/06/2025 by the GCC Virtual Staff.
Flynas Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Oman Air Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 12/07/2025 by the GCC Virtual Staff.
Oman Air Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Connect To The World Tour (SH) - 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 18/08/2025 by the GCC Virtual Staff.
Connect To The World Tour (SH) 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Air Arabia Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 10/09/2025 by the GCC Virtual Staff.
Air Arabia Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
GulfAir Tour 2024
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 19/11/2025 by the GCC Virtual Staff.
GulfAir Tour 2024 Completed
Simo Dziri's Awards
Human Resources Department | GCC Virtual
Ramadan Tour 2026
This award of Tours category was proudly issued to GCC391 - Simo Dziri on 24/02/2026 by the GCC Virtual Staff.
Ramadan Tour 2025 Completed
Flights Details
GCC Virtual
FAA Style Log book
Belongs to
Simo Dziri
Total Log hours
680.13
Endorsements
Not Typerated
Not Typerated
GCC Virtual
PIREP Logbook
Belongs to Simo Dziri
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used | Pirep |
|---|---|---|---|---|---|---|---|---|---|
| P1 : Simo Dziri | GCT543911 | 2026-03-15 12:50:08 | VVNB | YSSY | 11.45 Hrs | 288 pax | -62 fpm | 168837 Lbs | Accepted |
| P1 : Simo Dziri | GCT543911 | 2026-03-04 22:03:25 | HAAB | VVNB | 7.47 Hrs | 237 pax | -344 fpm | 115175 Lbs | Accepted |
| P1 : Simo Dziri | GCT543911 | 2026-03-04 13:21:40 | ZBAA | HAAB | 11.32 Hrs | 250 pax | -267 fpm | 201252 Lbs | Accepted |
| P1 : Simo Dziri | GCT543912 | 2026-03-02 11:09:09 | EDDF | ZBAA | 9.25 Hrs | 284 pax | -103 fpm | 146102 Lbs | Accepted |
| P1 : Simo Dziri | GCT543912 | 2026-02-26 21:27:51 | CYYZ | EDDF | 6.00 Hrs | 252 pax | -407 fpm | 99418.5 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-24 16:39:50 | OMAA | OBBI | 0.48 Hrs | 250 pax | -224 fpm | 5312.48 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-24 00:11:26 | OIIE | OMAA | 1.57 Hrs | 138 pax | -60 fpm | 11470.5 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-23 21:41:59 | OTHH | OIIE | 1.36 Hrs | 132 pax | -65 fpm | 9419.73 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-22 22:55:08 | OLBA | OTHH | 2.45 Hrs | 209 pax | -286 fpm | 39195.2 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-21 23:26:59 | LTFM | OLBA | 1.31 Hrs | 159 pax | -137 fpm | 9999.28 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-21 21:25:32 | HECA | LTFM | 1.53 Hrs | 111 pax | -124 fpm | 10578.6 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-21 18:13:11 | OSDI | HECA | 1.49 Hrs | 143 pax | -123 fpm | 11234.7 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-21 03:07:37 | OERK | OSDI | 1.58 Hrs | 134 pax | -175 fpm | 13220 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-20 21:51:17 | OOMS | OERK | 1.49 Hrs | 152 pax | -222 fpm | 9562.73 Lbs | Accepted |
| P1 : Simo Dziri | GCT603911 | 2026-02-20 18:29:04 | OKKK | OOMS | 1.25 Hrs | 162 pax | -377 fpm | 1051.2 Lbs | Accepted |
| P1 : Simo Dziri | GCT543911 | 2026-02-19 22:52:04 | RJAA | CYYZ | 11.51 Hrs | 274 pax | -105 fpm | 167407 Lbs | Rejected |
| P1 : Simo Dziri | GCT543911 | 2026-02-19 09:58:49 | NZAA | RJAA | 10.42 Hrs | 255 pax | -92 fpm | 153327 Lbs | Accepted |
| P1 : Simo Dziri | GCT543912 | 2026-02-17 10:26:42 | VABB | NZAA | 13.48 Hrs | 376 pax | -236 fpm | 256105 Lbs | Accepted |
| P1 : Simo Dziri | MSR861 | 2026-02-16 20:03:42 | HECA | GMMN | 5.05 Hrs | 124 pax | -124 fpm | 31270.5 Lbs | Accepted |
| P1 : Simo Dziri | SVA1149 | 2026-02-16 14:30:39 | OEDF | OERK | 0.40 Hrs | 222 pax | -268 fpm | 1839.78 Lbs | Accepted |
| P1 : Simo Dziri | SVA6330 | 2026-02-16 13:17:15 | OEJN | OEDF | 1.44 Hrs | 165 pax | -370 fpm | 5028.85 Lbs | Accepted |
| P1 : Simo Dziri | GCT543912 | 2026-02-10 21:45:00 | ENGM | VABB | 7.35 Hrs | 265 pax | -341 fpm | 109912 Lbs | Accepted |
| P1 : Simo Dziri | SVA8056 | 2026-01-24 19:20:36 | OEJN | OERK | 1.11 Hrs | 220 pax | -275 fpm | 20337.9 Lbs | Accepted |
| P1 : Simo Dziri | FAD1038 | 2026-01-23 21:33:09 | OERK | OEJN | 1.34 Hrs | 144 pax | -272 fpm | 9015.42 Lbs | Accepted |
| P1 : Simo Dziri | GCT543911 | 2026-01-21 18:17:39 | KJFK | ENGM | 6.43 Hrs | 252 pax | -21 fpm | 102048 Lbs | Accepted |
| P1 : Simo Dziri | GCT543911 | 2026-01-21 10:10:51 | SBGL | KJFK | 10.37 Hrs | 271 pax | -282 fpm | 138643 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-11-19 19:48:02 | EDDF | OBBI | 5.12 Hrs | 141 pax | -268 fpm | 85916.5 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-11-18 17:36:19 | OBBI | EDDF | 5.41 Hrs | 155 pax | -165 fpm | 89721.2 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-11-17 19:41:49 | VABB | OBBI | 3.28 Hrs | 146 pax | -195 fpm | 17341.4 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-11-17 15:50:13 | OBBI | VABB | 3.11 Hrs | 146 pax | -218 fpm | 16087.8 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-11-15 19:07:21 | OPKC | OBBI | 2.14 Hrs | 153 pax | -446 fpm | 28119.6 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-11-14 14:55:07 | OBBI | OPKC | 2.15 Hrs | 123 pax | -271 fpm | 11966.7 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-11-13 15:36:57 | GMMN | OBBI | 6.18 Hrs | 134 pax | -326 fpm | 73787.9 Lbs | Accepted |
| P1 : Simo Dziri | GFA423912 | 2025-11-12 22:51:25 | OBBI | GMMN | 8.20 Hrs | 121 pax | -280 fpm | 93466.7 Lbs | Accepted |
| P1 : Simo Dziri | GFA423912 | 2025-11-03 00:48:40 | EGLL | OBBI | 5.50 Hrs | 152 pax | -193 fpm | 110670 Lbs | Accepted |
| P1 : Simo Dziri | GFA423912 | 2025-10-28 21:39:02 | OBBI | EGLL | 6.36 Hrs | 148 pax | -325 fpm | 78934.6 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-10-28 13:36:05 | LCLK | OBBI | 2.25 Hrs | 141 pax | -457 fpm | 7194.91 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-10-27 16:23:53 | OBBI | LCLK | 2.48 Hrs | 152 pax | -191 fpm | 13233.9 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-10-26 18:21:18 | OMDB | OBBI | 0.58 Hrs | 146 pax | -173 fpm | 5804.38 Lbs | Accepted |
| P1 : Simo Dziri | GFA423911 | 2025-10-26 13:23:59 | OBBI | OMDB | 0.58 Hrs | 144 pax | -83 fpm | 7447.81 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-10 17:34:21 | OPKC | OMSJ | 1.40 Hrs | 250 pax | -151 fpm | 10029.8 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-09 23:43:58 | OMSJ | OPKC | 1.39 Hrs | 172 pax | -177 fpm | 10459.7 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-09 21:45:40 | VABB | OMSJ | 2.28 Hrs | 172 pax | -225 fpm | 15371.6 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-08 16:27:03 | OMSJ | VABB | 2.46 Hrs | 179 pax | -248 fpm | 17961.3 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-08 01:15:44 | UGTB | OMSJ | 2.43 Hrs | 166 pax | -187 fpm | 15293.7 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-07 20:03:11 | OMSJ | UGTB | 2.47 Hrs | 166 pax | -69 fpm | 17246.6 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-07 16:26:02 | OEJN | OMSJ | 2.27 Hrs | 185 pax | -257 fpm | 15415.8 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-07 00:55:25 | OMSJ | OEJN | 2.30 Hrs | 183 pax | -690 fpm | 12717.8 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-06 20:09:25 | OOMS | OMSJ | 0.44 Hrs | 138 pax | -300 fpm | 5351.88 Lbs | Accepted |
| P1 : Simo Dziri | ABY503911 | 2025-09-06 19:05:34 | OMSJ | OOMS | 0.50 Hrs | 250 pax | -79 fpm | 6547.89 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-18 13:54:28 | OKKK | OMDB | 1.26 Hrs | 139 pax | -460 fpm | 8387.45 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-18 01:36:51 | OERK | OKKK | 0.51 Hrs | 169 pax | -421 fpm | 5205.11 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-17 22:09:15 | OOSA | OERK | 1.46 Hrs | 152 pax | -201 fpm | 10152.8 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-16 22:03:53 | OEJN | OOSA | 2.40 Hrs | 144 pax | -299 fpm | 16844.6 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-16 18:56:07 | OLBA | OEJN | 2.42 Hrs | 165 pax | -269 fpm | 16332 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-16 11:34:42 | LTAI | OLBA | 0.48 Hrs | 144 pax | -620 fpm | 3699.21 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-15 22:33:49 | LYBE | LTAI | 1.59 Hrs | 124 pax | -420 fpm | 10775.3 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-15 20:00:35 | EDDF | LYBE | 1.29 Hrs | 150 pax | -275 fpm | 8825.43 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-15 16:14:17 | LDSP | EDDF | 1.34 Hrs | 157 pax | -244 fpm | 9918.67 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-14 20:14:24 | LROP | LDSP | 1.14 Hrs | 250 pax | -663 fpm | 8155.53 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-14 17:35:29 | URWW | LROP | 2.11 Hrs | 141 pax | -133 fpm | 12689 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-14 14:53:44 | UDYZ | URWW | 1.52 Hrs | 162 pax | -303 fpm | 9817.71 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-14 12:30:33 | OIIE | UDYZ | 1.20 Hrs | 146 pax | -159 fpm | 6711.89 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-13 23:09:02 | UTTT | OIIE | 3.14 Hrs | 174 pax | -93 fpm | 18586.7 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-13 19:36:34 | OPLA | UTTT | 1.55 Hrs | 120 pax | -243 fpm | 11077 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-13 17:12:44 | VABB | OPLA | 2.34 Hrs | 141 pax | -506 fpm | 12837.4 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-12 20:37:56 | VOMM | VABB | 1.36 Hrs | 155 pax | -81 fpm | 9809 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-12 18:44:03 | VGEG | VOMM | 2.10 Hrs | 250 pax | -156 fpm | 13183.7 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-11 21:01:37 | ZUUU | VGEG | 1.54 Hrs | 165 pax | -189 fpm | 8450.28 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-11 18:01:16 | VHHH | ZUUU | 2.03 Hrs | 250 pax | -113 fpm | 12731 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-10 22:21:21 | ZSPD | VHHH | 1.47 Hrs | 185 pax | -184 fpm | 9135.56 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-10 20:20:35 | ZLLL | ZSPD | 2.38 Hrs | 148 pax | -294 fpm | 13865.9 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-10 17:18:30 | ZWWW | ZLLL | 2.08 Hrs | 132 pax | -90 fpm | 13335.3 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-10 14:44:50 | UAAA | ZWWW | 1.08 Hrs | 146 pax | -158 fpm | 6410.76 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-10 01:11:39 | UACC | UAAA | 1.19 Hrs | 150 pax | -239 fpm | 6633.54 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-09 23:36:46 | UUDD | UACC | 2.50 Hrs | 139 pax | -279 fpm | 15379.4 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-08 17:01:34 | EFHK | UUDD | 1.42 Hrs | 150 pax | -136 fpm | 9382.16 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-08 15:05:56 | EPWA | EFHK | 1.28 Hrs | 152 pax | -340 fpm | 7793.09 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-07 16:18:03 | LSZH | EPWA | 1.41 Hrs | 148 pax | -206 fpm | 8252.09 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-06 21:12:43 | EHAM | LSZH | 1.01 Hrs | 125 pax | -310 fpm | 2804.86 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-06 18:37:36 | EIDW | EHAM | 0.59 Hrs | 134 pax | -180 fpm | 5328.33 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-06 17:08:11 | LFPG | EIDW | 1.21 Hrs | 183 pax | -195 fpm | 6378.13 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-06 14:55:51 | LEBL | LFPG | 1.29 Hrs | 120 pax | -240 fpm | 10843.1 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-06 12:27:32 | LPPT | LEBL | 1.30 Hrs | 155 pax | -187 fpm | 8373.22 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-05 23:17:17 | LPMA | LPPT | 1.25 Hrs | 152 pax | -99 fpm | 7059.55 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-05 21:38:17 | LEMG | LPMA | 1.56 Hrs | 160 pax | -137 fpm | 10221.2 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-05 13:59:40 | LEPA | LEMG | 1.18 Hrs | 152 pax | -674 fpm | 8033.42 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-05 12:25:53 | LICJ | LEPA | 1.15 Hrs | 144 pax | -220 fpm | 6921.41 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-04 20:55:29 | LGAV | LICJ | 1.36 Hrs | 126 pax | -226 fpm | 11690.7 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-04 18:56:30 | LTFM | LGAV | 0.57 Hrs | 111 pax | -166 fpm | 6846.71 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-04 16:25:29 | LCLK | LTFM | 1.30 Hrs | 152 pax | -217 fpm | 9717.2 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-04 14:23:28 | HECA | LCLK | 0.55 Hrs | 121 pax | -64 fpm | -238.849 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-03 17:46:36 | HSMN | HECA | 1.46 Hrs | 145 pax | -166 fpm | 10469.5 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-03 01:43:26 | HAMK | HSMN | 1.28 Hrs | 250 pax | -174 fpm | 9301.71 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-02 23:52:10 | HAAB | HAMK | 0.49 Hrs | 250 pax | -90 fpm | 5652.87 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-02 22:45:51 | HTZA | HAAB | 2.16 Hrs | 146 pax | -329 fpm | 14566.2 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-02 17:00:24 | FIMP | HTZA | 3.29 Hrs | 128 pax | -467 fpm | 11335 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-01 22:48:56 | FAOR | FIMP | 3.17 Hrs | 148 pax | -192 fpm | 17028.2 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-01 19:06:31 | FBMN | FAOR | 1.06 Hrs | 150 pax | -287 fpm | 5596.81 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-08-01 00:03:41 | FNCT | FBMN | 1.41 Hrs | 155 pax | -203 fpm | 7883.38 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-31 22:07:29 | DIAP | FNCT | 3.26 Hrs | 150 pax | -179 fpm | 16117.6 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-31 18:31:38 | GUFH | DIAP | 1.19 Hrs | 146 pax | -384 fpm | 5255.31 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-30 20:16:11 | GVAC | GUFH | 2.08 Hrs | 187 pax | -309 fpm | 8115.47 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-30 17:50:00 | SBFZ | GVAC | 4.07 Hrs | 141 pax | -191 fpm | 18629.9 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-28 00:58:51 | SBGR | SBFZ | 2.57 Hrs | 165 pax | -266 fpm | 13611.7 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-27 21:39:53 | SCEL | SBGR | 3.18 Hrs | 150 pax | -447 fpm | 16502.2 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-27 00:51:49 | SPJC | SCEL | 3.05 Hrs | 250 pax | -219 fpm | 15300.8 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-26 19:36:19 | SEQM | SPJC | 1.51 Hrs | 152 pax | -145 fpm | 5100.59 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-26 16:59:26 | SKRG | SEQM | 1.09 Hrs | 134 pax | -243 fpm | 7318.45 Lbs | Accepted |
| P1 : Simo Dziri | GCT563912 | 2025-07-25 18:12:23 | KMIA | SKRG | 2.52 Hrs | 155 pax | -464 fpm | 16607 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-22 19:03:46 | KDCA | KMIA | 2.09 Hrs | 162 pax | -149 fpm | 6585.15 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-22 15:30:53 | CYUL | KDCA | 1.17 Hrs | 144 pax | -260 fpm | 3909.76 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-22 00:28:03 | KATL | CYUL | 2.04 Hrs | 143 pax | -65 fpm | 6605.16 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-21 21:50:49 | KDEN | KATL | 2.31 Hrs | 185 pax | -318 fpm | 12982 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-21 19:07:15 | KLAS | KDEN | 1.24 Hrs | 250 pax | -111 fpm | 7341.52 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-21 17:18:47 | KSFO | KLAS | 1.06 Hrs | 174 pax | -246 fpm | 5544.71 Lbs | Accepted |
| P1 : Simo Dziri | GCT563911 | 2025-07-21 15:50:44 | PHNL | KSFO | 4.39 Hrs | 250 pax | -132 fpm | 14595.2 Lbs | Accepted |
