Miami International Airport
| ICAO: | KMIA | Country: | US |
| Latitude: | 25.7932 | Longitude: | -80.2906 |
| Latest Arrival : | GCT543911 (BIKF-KMIA) | Latest Departure : | CH1499 (KMIA-KJFK) |
WX CaptureLIVE
Reported at 21:39:43
METAR : METAR KMIA 231953Z 05010G18KT 10SM SCT033 BKN070 BKN200 27/18 A2994 RMK AO2 SLP140 T02670183 $TAF : TAF KMIA 231753Z 2318/2424 04010G20KT P6SM VCTS SCT030CB BKN060 FM240000 04007KT P6SM VCSH SCT030 BKN060 FM241000 01006KT P6SM VCSH SCT030 BKN060 FM241600 02011G20KT P6SM VCTS SCT030CB BKN060
Runway Data for KMIA
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 08L | -5 | 92° | 8595 ft | 8 ft | Concrete | 109.3 | IROY | 0 |
| 08R | -5 | 92° | 10498 ft | 8 ft | Asphalt | 110.3 | IMFA | 3 |
| 9 | -5 | 92° | 12994 ft | 8 ft | Concrete | 110.9 | IBUL | 3 |
| 12 | -5 | 124° | 9357 ft | 8 ft | Concrete | 108.9 | IGEM | 3 |
| 26L | -5 | 272° | 10498 ft | 8 ft | Asphalt | 109.1 | IVIN | 3 |
| 26R | -5 | 272° | 8595 ft | 8 ft | Concrete | 109.3 | ICNV | 0 |
| 27 | -5 | 272° | 12994 ft | 8 ft | Concrete | 109.5 | IMIA | 3 |
| 30 | -5 | 304° | 9357 ft | 8 ft | Concrete | 111.7 | IDCX | 3 |
Miami International Airport, US
Use only for reference purposes
Not for navigational purposes.