Mirko Mondini
GCC0366 | Chief Pilot
GCC Virtual | Membership Department
You have sent a friend request to Mirko, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
GCC Virtual | Membership Department
You have sent a friend request to Mirko, You will be notified once they accept your friend request!
Send iMail "Wanna fly?"
GCC Virtual | Communications Department
Chief Pilot Click here to check details
Not Specified www.twitch.tv
Mar 2024
#pilotpower
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Mirko Mondini's Awards
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
First Flight
This award of General category was proudly issued to GCC366 - Mirko Mondini on 21/03/2024 by the GCC Virtual Staff.
Given to pilot who completes his first flight in GCC VA
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot April 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/05/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot May 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 02/06/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot June 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/07/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot July 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/08/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot August 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/09/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot September 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/10/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot October 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/11/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot November 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/12/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot December 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 31/12/2024 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Pilot of the Year 2024
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/01/2025 by the GCC Virtual Staff.
Best Pilot of the year selected with the performance in the GCC VA
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot January 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/02/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot February 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/03/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot March 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/04/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot April 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 02/05/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot May 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/06/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot June 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/07/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot July 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/08/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot August 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/09/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot September 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/10/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot October 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/11/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot November 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/12/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot December 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 31/12/2025 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Pilot of the Year 2025
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 31/12/2025 by the GCC Virtual Staff.
Best Pilot of the year selected with the performance in the GCC VA
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot January 2026
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/02/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot February 2026
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/03/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
Best Pilot March 2026
This award of Best Pilot category was proudly issued to GCC366 - Mirko Mondini on 01/04/2026 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Mirko Mondini's Awards
Human Resources Department | GCC Virtual
GCC Virtual 6th Anniversary Event 2025
This award of Events category was proudly issued to GCC366 - Mirko Mondini on 28/11/2025 by the GCC Virtual Staff.
Awarded for GCC Virtual 6th Anniversary Event
Flights Details
GCC Virtual
FAA Style Log book
Belongs to
Mirko Mondini
Total Log hours
2248.33
Endorsements
Not Typerated
Not Typerated
GCC Virtual
PIREP Logbook
Belongs to Mirko Mondini
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used | Pirep |
|---|---|---|---|---|---|---|---|---|---|
| P1 : Mirko Mondini | QTR871 | 2026-03-23 00:12:42 | ZSPD | OTHH | 10.14 Hrs | 280 pax | -353 fpm | 131441 Lbs | Accepted |
| P1 : Mirko Mondini | QTR870 | 2026-03-15 18:28:19 | OTHH | ZSPD | 7.30 Hrs | 241 pax | -239 fpm | 103349 Lbs | Accepted |
| P1 : Mirko Mondini | QTR905 | 2026-03-08 23:34:26 | YMML | OTHH | 13.46 Hrs | 301 pax | -253 fpm | 261876 Lbs | Accepted |
| P1 : Mirko Mondini | QTR904 | 2026-03-08 00:04:54 | OTHH | YMML | 13.12 Hrs | 294 pax | -341 fpm | 271267 Lbs | Accepted |
| P1 : Mirko Mondini | QTR102 | 2026-02-26 20:23:56 | LSGG | OTHH | 5.19 Hrs | 244 pax | -277 fpm | 72235.2 Lbs | Accepted |
| P1 : Mirko Mondini | QTR99 | 2026-02-26 14:08:14 | OTHH | LSGG | 5.54 Hrs | 244 pax | -189 fpm | 81994.4 Lbs | Accepted |
| P1 : Mirko Mondini | QTR96 | 2026-02-11 23:44:16 | LSZH | OTHH | 5.13 Hrs | 241 pax | -217 fpm | 70745 Lbs | Accepted |
| P1 : Mirko Mondini | QTR95 | 2026-02-10 17:31:32 | OTHH | LSZH | 5.58 Hrs | 221 pax | -262 fpm | 82162.3 Lbs | Accepted |
| P1 : Mirko Mondini | QTR710 | 2026-02-07 21:57:48 | KIAD | OTHH | 11.51 Hrs | 233 pax | -77 fpm | 172619 Lbs | Accepted |
| P1 : Mirko Mondini | QTR709 | 2026-02-07 09:39:41 | OTHH | KIAD | 14.20 Hrs | 224 pax | 0 fpm | 89850 Lbs | Accepted |
| P1 : Mirko Mondini | QTR803 | 2026-01-31 23:56:58 | RJBB | OTHH | 12.19 Hrs | 221 pax | -213 fpm | 181793 Lbs | Accepted |
| P1 : Mirko Mondini | QTR802 | 2026-01-31 08:52:49 | OTHH | RJBB | 8.21 Hrs | 233 pax | -127 fpm | 116080 Lbs | Accepted |
| P1 : Mirko Mondini | QTR829 | 2026-01-30 23:37:22 | VTBS | OTHH | 7.04 Hrs | 424 pax | -144 fpm | 209980 Lbs | Accepted |
| P1 : Mirko Mondini | QTR834 | 2026-01-30 15:38:17 | OTHH | VTBS | 5.34 Hrs | 435 pax | -294 fpm | 151899 Lbs | Accepted |
| P1 : Mirko Mondini | QTR959 | 2026-01-30 08:34:33 | WIII | OTHH | 8.17 Hrs | 241 pax | -164 fpm | 122674 Lbs | Accepted |
| P1 : Mirko Mondini | QTR956 | 2026-01-29 08:30:03 | OTHH | WIII | 7.43 Hrs | 230 pax | -195 fpm | 111427 Lbs | Accepted |
| P1 : Mirko Mondini | QTR170 | 2026-01-25 15:51:11 | ESSA | OTHH | 5.33 Hrs | 233 pax | -329 fpm | 76412.5 Lbs | Accepted |
| P1 : Mirko Mondini | QTR167 | 2026-01-24 15:06:30 | OTHH | ESSA | 6.22 Hrs | 230 pax | -241 fpm | 90126.4 Lbs | Accepted |
| P1 : Mirko Mondini | QTR893 | 2026-01-24 07:55:43 | ZBAD | OTHH | 8.49 Hrs | 244 pax | -174 fpm | 127057 Lbs | Accepted |
| P1 : Mirko Mondini | QTR892 | 2026-01-23 18:02:29 | OTHH | ZBAD | 6.57 Hrs | 221 pax | -225 fpm | 95255.2 Lbs | Accepted |
| P1 : Mirko Mondini | QTR756 | 2026-01-23 01:29:33 | KATL | OTHH | 12.52 Hrs | 282 pax | -324 fpm | 200270 Lbs | Accepted |
| P1 : Mirko Mondini | QTR755 | 2026-01-22 12:02:50 | OTHH | KATL | 15.30 Hrs | 275 pax | -182 fpm | 238295 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1155 | 2026-01-20 21:24:46 | OEDF | OTHH | 0.36 Hrs | 113 pax | -200 fpm | 4436.47 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1156 | 2026-01-19 19:47:01 | OTHH | OEDF | 0.35 Hrs | 111 pax | -433 fpm | 4277.69 Lbs | Accepted |
| P1 : Mirko Mondini | QTR72 | 2026-01-18 23:53:54 | EDDF | OTHH | 5.22 Hrs | 275 pax | -255 fpm | 74791.3 Lbs | Accepted |
| P1 : Mirko Mondini | QTR69 | 2026-01-18 17:36:55 | OTHH | EDDF | 7.05 Hrs | 272 pax | -252 fpm | 94037.2 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1384 | 2026-01-17 22:22:30 | HUEN | OTHH | 5.07 Hrs | 115 pax | -233 fpm | 26950.4 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1383 | 2026-01-17 16:27:29 | OTHH | HUEN | 4.56 Hrs | 111 pax | -273 fpm | 28160.4 Lbs | Accepted |
| P1 : Mirko Mondini | QTR853 | 2026-01-11 15:33:28 | WMKK | OTHH | 7.11 Hrs | 238 pax | -197 fpm | 91652.6 Lbs | Accepted |
| P1 : Mirko Mondini | QTR844 | 2026-01-11 07:32:23 | OTHH | WMKK | 7.13 Hrs | 238 pax | -169 fpm | 94612.6 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1378 | 2026-01-10 17:47:25 | FAOR | OTHH | 8.04 Hrs | 230 pax | -375 fpm | 103091 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1377 | 2026-01-10 08:45:55 | OTHH | FAOR | 7.53 Hrs | 244 pax | -201 fpm | 101308 Lbs | Accepted |
| P1 : Mirko Mondini | QTR971B | 2026-01-10 00:21:16 | VVTS | OTHH | 7.30 Hrs | 227 pax | -77 fpm | 95736.5 Lbs | Accepted |
| P1 : Mirko Mondini | QTR970A | 2026-01-09 16:29:12 | OTHH | VVTS | 6.41 Hrs | 224 pax | -312 fpm | 87524.2 Lbs | Accepted |
| P1 : Mirko Mondini | QTR633 | 2026-01-08 19:31:32 | OPIS | OTHH | 3.34 Hrs | 294 pax | -199 fpm | 56454.9 Lbs | Accepted |
| P1 : Mirko Mondini | QTR632 | 2026-01-07 21:46:00 | OTHH | OPIS | 2.50 Hrs | 273 pax | -196 fpm | 44825.8 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1380 | 2026-01-07 00:22:23 | DAAG | OTHH | 5.22 Hrs | 230 pax | -123 fpm | 66407.6 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1379 | 2026-01-05 20:24:25 | OTHH | DAAG | 6.46 Hrs | 230 pax | -338 fpm | 83691.6 Lbs | Accepted |
| P1 : Mirko Mondini | CH1701 | 2025-12-17 15:02:42 | HAAB | OTHH | 3.36 Hrs | 115 pax | -351 fpm | 19155.7 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1427 | 2025-12-16 18:09:57 | OTHH | HAAB | 4.21 Hrs | 115 pax | -387 fpm | 23876.4 Lbs | Accepted |
| P1 : Mirko Mondini | QTR373661 | 2025-12-05 15:02:24 | VABB | OTHH | 3.10 Hrs | 247 pax | -391 fpm | 41963.6 Lbs | Accepted |
| P1 : Mirko Mondini | QTR373661 | 2025-12-05 11:15:22 | OTHH | VABB | 2.46 Hrs | 241 pax | -249 fpm | 36140 Lbs | Accepted |
| P1 : Mirko Mondini | QTR803 | 2025-12-05 07:45:09 | RJBB | OTHH | 12.24 Hrs | 224 pax | 0 fpm | 78270 Lbs | Accepted |
| P1 : Mirko Mondini | QTR802 | 2025-12-02 21:18:48 | OTHH | RJBB | 8.19 Hrs | 238 pax | -91 fpm | 103866 Lbs | Accepted |
| P1 : Mirko Mondini | QTR373661 | 2025-11-30 16:11:45 | OKKK | OTHH | 1.11 Hrs | 121 pax | -334 fpm | 6168.81 Lbs | Accepted |
| P1 : Mirko Mondini | QTR373661 | 2025-11-30 11:05:18 | OTHH | OKKK | 1.03 Hrs | 126 pax | -367 fpm | 6109.93 Lbs | Accepted |
| P1 : Mirko Mondini | QTR194 | 2025-11-30 00:11:51 | EBBR | OTHH | 5.49 Hrs | 195 pax | -234 fpm | 104846 Lbs | Accepted |
| P1 : Mirko Mondini | CH1708 | 2025-11-29 17:44:51 | DGAA | EBBR | 6.18 Hrs | 218 pax | -605 fpm | 116004 Lbs | Accepted |
| P1 : Mirko Mondini | CH1707 | 2025-11-29 10:07:06 | DNMM | DGAA | 0.43 Hrs | 218 pax | -109 fpm | 12133 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1407 | 2025-11-29 07:39:04 | OTHH | DNMM | 7.45 Hrs | 215 pax | -202 fpm | 141096 Lbs | Accepted |
| P1 : Mirko Mondini | CH1706 | 2025-11-27 22:59:15 | LMML | OTHH | 5.39 Hrs | 111 pax | -286 fpm | 28549.7 Lbs | Accepted |
| P1 : Mirko Mondini | CH1705 | 2025-11-27 15:37:12 | OTHH | LMML | 5.32 Hrs | 121 pax | -373 fpm | 29894.3 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1499C | 2025-11-26 22:15:41 | HTDA | OTHH | 5.19 Hrs | 248 pax | -219 fpm | 69904.4 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1499B | 2025-11-26 16:16:36 | HTKJ | HTDA | 0.46 Hrs | 266 pax | -295 fpm | 13027.4 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1499A | 2025-11-26 14:43:17 | OTHH | HTKJ | 5.13 Hrs | 248 pax | -166 fpm | 63128.4 Lbs | Accepted |
| P1 : Mirko Mondini | CH1704 | 2025-11-26 07:49:23 | EBLG | OTHH | 6.19 Hrs | 195 pax | -304 fpm | 82578 Lbs | Accepted |
| P1 : Mirko Mondini | CH1703 | 2025-11-26 00:55:39 | HKJK | EBLG | 8.41 Hrs | 203 pax | -416 fpm | 114942 Lbs | Accepted |
| P1 : Mirko Mondini | CH1702 | 2025-11-25 01:00:54 | HUEN | HKJK | 0.47 Hrs | 198 pax | -312 fpm | 12965 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1383 | 2025-11-24 23:38:25 | OTHH | HUEN | 4.57 Hrs | 200 pax | -250 fpm | 70260 Lbs | Accepted |
| P1 : Mirko Mondini | QTR859 | 2025-11-24 18:02:43 | RKSI | OTHH | 9.19 Hrs | 278 pax | -253 fpm | 140713 Lbs | Accepted |
| P1 : Mirko Mondini | QTR858 | 2025-11-24 07:44:48 | OTHH | RKSI | 8.39 Hrs | 259 pax | -251 fpm | 118228 Lbs | Accepted |
| P1 : Mirko Mondini | QTR427 | 2025-11-23 21:09:59 | OLBA | OTHH | 2.36 Hrs | 273 pax | -153 fpm | 43321.6 Lbs | Accepted |
| P1 : Mirko Mondini | QTR426 | 2025-11-23 18:00:48 | OTHH | OLBA | 3.12 Hrs | 277 pax | -243 fpm | 54747.6 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1169 | 2025-11-23 13:58:47 | OERK | OTHH | 1.03 Hrs | 224 pax | -172 fpm | 15625 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1236 | 2025-11-23 12:00:55 | OTHH | OERK | 1.03 Hrs | 239 pax | -291 fpm | 16102 Lbs | Accepted |
| P1 : Mirko Mondini | QTR909 | 2025-11-21 23:59:45 | YSSY | OTHH | 14.37 Hrs | 308 pax | -190 fpm | 276924 Lbs | Accepted |
| P1 : Mirko Mondini | QTR908 | 2025-11-20 23:23:53 | OTHH | YSSY | 13.44 Hrs | 305 pax | -328 fpm | 258097 Lbs | Accepted |
| P1 : Mirko Mondini | QTR720 | 2025-11-20 01:39:59 | KSEA | OTHH | 14.09 Hrs | 291 pax | -203 fpm | 257576 Lbs | Accepted |
| P1 : Mirko Mondini | QTR719 | 2025-11-19 10:21:26 | OTHH | KSEA | 13.35 Hrs | 294 pax | -466 fpm | 240609 Lbs | Accepted |
| P1 : Mirko Mondini | QTR156 | 2025-10-22 06:48:31 | LEMG | OTHH | 7.01 Hrs | 227 pax | -254 fpm | 89328.7 Lbs | Accepted |
| P1 : Mirko Mondini | QTR155 | 2025-10-19 19:53:43 | OTHH | LEMG | 7.29 Hrs | 241 pax | -248 fpm | 92541.5 Lbs | Accepted |
| P1 : Mirko Mondini | QTR809 | 2025-10-19 11:45:40 | RJAA | OTHH | 11.25 Hrs | 233 pax | -340 fpm | 159468 Lbs | Accepted |
| P1 : Mirko Mondini | QTR808 | 2025-10-18 23:48:50 | OTHH | RJAA | 10.01 Hrs | 233 pax | -139 fpm | 140113 Lbs | Accepted |
| P1 : Mirko Mondini | QTR24 | 2025-10-17 18:53:35 | EGCC | OTHH | 6.44 Hrs | 272 pax | -402 fpm | 88745.2 Lbs | Accepted |
| P1 : Mirko Mondini | QTR27 | 2025-10-03 17:19:30 | OTHH | EGCC | 7.04 Hrs | 233 pax | -434 fpm | 92718.3 Lbs | Accepted |
| P1 : Mirko Mondini | QTR744 | 2025-10-03 09:23:13 | KBOS | OTHH | 12.34 Hrs | 233 pax | -236 fpm | 165505 Lbs | Accepted |
| P1 : Mirko Mondini | QTR743 | 2025-10-02 15:30:31 | OTHH | KBOS | 14.25 Hrs | 230 pax | -338 fpm | 201210 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1035 | 2025-10-01 20:57:10 | OMSJ | OTHH | 0.52 Hrs | 119 pax | -144 fpm | 5663.35 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1066 | 2025-09-28 12:37:23 | OTHH | OMSJ | 0.51 Hrs | 124 pax | -126 fpm | 5658.83 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1109 | 2025-09-27 22:15:24 | OBBI | OTHH | 0.28 Hrs | 123 pax | -431 fpm | 3356.8 Lbs | Accepted |
| P1 : Mirko Mondini | ETD378 | 2025-09-27 19:47:54 | OBBI | OMAA | 0.51 Hrs | 208 pax | -297 fpm | 6003.23 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1110 | 2025-09-27 18:05:53 | OTHH | OBBI | 0.24 Hrs | 111 pax | -253 fpm | 3196.91 Lbs | Accepted |
| P1 : Mirko Mondini | QTR965 | 2025-09-26 20:32:54 | WADD | OTHH | 9.57 Hrs | 235 pax | -309 fpm | 140057 Lbs | Accepted |
| P1 : Mirko Mondini | QTR960 | 2025-09-26 08:56:07 | OTHH | WADD | 9.06 Hrs | 247 pax | -221 fpm | 129329 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1019 | 2025-09-25 23:02:48 | OMDB | OTHH | 0.39 Hrs | 126 pax | -363 fpm | 4933.01 Lbs | Accepted |
| P1 : Mirko Mondini | QTR1002 | 2025-09-25 21:39:21 | OTHH | OMDB | 0.37 Hrs | 116 pax | -266 fpm | 4778.32 Lbs | Accepted |
| P1 : Mirko Mondini | QTR738 | 2025-09-14 00:42:39 | KSFO | OTHH | 15.38 Hrs | 224 pax | -187 fpm | 228371 Lbs | Accepted |
| P1 : Mirko Mondini | QTR737 | 2025-09-13 08:02:53 | OTHH | KSFO | 15.22 Hrs | 230 pax | -103 fpm | 210289 Lbs | Accepted |
| P1 : Mirko Mondini | QTR10 | 2025-09-12 14:17:40 | EGLL | OTHH | 5.56 Hrs | 399 pax | -324 fpm | 146740 Lbs | Accepted |
| P1 : Mirko Mondini | QTR11 | 2025-09-06 22:10:44 | OTHH | EGLL | 6.29 Hrs | 414 pax | -283 fpm | 155767 Lbs | Accepted |
| P1 : Mirko Mondini | QTR901 | 2025-09-03 06:22:04 | YPPH | OTHH | 10.35 Hrs | 414 pax | -113 fpm | 296679 Lbs | Accepted |
| P1 : Mirko Mondini | QTR900 | 2025-09-01 00:06:58 | OTHH | YPPH | 10.14 Hrs | 430 pax | -286 fpm | 294180 Lbs | Accepted |
| P1 : Mirko Mondini | QTR710 | 2025-08-31 12:46:54 | KIAD | OTHH | 11.49 Hrs | 247 pax | -221 fpm | 194260 Lbs | Accepted |
| P1 : Mirko Mondini | QTR709 | 2025-08-31 00:26:14 | OTHH | KIAD | 13.36 Hrs | 221 pax | 0 fpm | 93050 Lbs | Accepted |
| P1 : Mirko Mondini | QTR778 | 2025-08-25 13:40:52 | KMIA | OTHH | 13.18 Hrs | 265 pax | -169 fpm | 203223 Lbs | Accepted |
| P1 : Mirko Mondini | QTR781 | 2025-08-24 23:54:53 | OTHH | KMIA | 14.30 Hrs | 265 pax | -86 fpm | 237390 Lbs | Accepted |
| P1 : Mirko Mondini | QTR730 | 2025-08-24 08:18:32 | KDFW | OTHH | 13.34 Hrs | 269 pax | -449 fpm | 228518 Lbs | Accepted |
| P1 : Mirko Mondini | QTR729 | 2025-08-23 11:43:09 | OTHH | KDFW | 16.04 Hrs | 278 pax | -293 fpm | 256190 Lbs | Accepted |
| P1 : Mirko Mondini | QTR96 | 2025-08-21 23:13:32 | LSZH | OTHH | 5.16 Hrs | 247 pax | -15 fpm | 71421.5 Lbs | Accepted |
| P1 : Mirko Mondini | QTR95 | 2025-08-21 16:54:14 | OTHH | LSZH | 5.44 Hrs | 238 pax | -160 fpm | 77297.6 Lbs | Accepted |
| P1 : Mirko Mondini | QTR921 | 2025-08-18 06:04:06 | NZAA | OTHH | 16.46 Hrs | 256 pax | -228 fpm | 256271 Lbs | Accepted |
| P1 : Mirko Mondini | QTR920 | 2025-08-15 13:40:49 | OTHH | NZAA | 15.27 Hrs | 256 pax | -36 fpm | 253028 Lbs | Accepted |
| P1 : Mirko Mondini | QTR764 | 2025-08-14 21:04:24 | CYUL | OTHH | 11.40 Hrs | 235 pax | -94 fpm | 168641 Lbs | Accepted |
| P1 : Mirko Mondini | QTR763 | 2025-08-14 08:23:51 | OTHH | CYUL | 12.38 Hrs | 224 pax | -121 fpm | 177621 Lbs | Accepted |
| P1 : Mirko Mondini | QTR579 | 2025-08-12 21:47:09 | VIDP | OTHH | 2.00 Hrs | 238 pax | -326 fpm | 41396.1 Lbs | Accepted |
| P1 : Mirko Mondini | QTR578 | 2025-08-11 22:49:34 | OTHH | VIDP | 3.23 Hrs | 227 pax | -108 fpm | 47846 Lbs | Accepted |
| P1 : Mirko Mondini | QTR56 | 2025-08-10 23:07:52 | LFMN | OTHH | 5.38 Hrs | 244 pax | -290 fpm | 69770.1 Lbs | Accepted |
| P1 : Mirko Mondini | QTR55 | 2025-08-10 16:53:33 | OTHH | LFMN | 5.53 Hrs | 224 pax | -341 fpm | 75912.8 Lbs | Accepted |
| P1 : Mirko Mondini | QTR100 | 2025-08-08 23:54:48 | LSGG | OTHH | 5.52 Hrs | 238 pax | -236 fpm | 73228.5 Lbs | Accepted |
| P1 : Mirko Mondini | QTR99 | 2025-08-03 17:28:26 | OTHH | LSGG | 5.49 Hrs | 230 pax | -244 fpm | 74379.8 Lbs | Accepted |
| P1 : Mirko Mondini | QTR943 | 2025-07-17 15:21:38 | WSSS | OTHH | 6.53 Hrs | 256 pax | -124 fpm | 102070 Lbs | Accepted |
| P1 : Mirko Mondini | QTR942 | 2025-07-17 07:50:50 | OTHH | WSSS | 7.26 Hrs | 259 pax | -203 fpm | 117128 Lbs | Accepted |
