Dallon Pereira
GCC0002 | Senior Captain
GCC Virtual | Membership Department
You have sent a friend request to Dallon, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
GCC Virtual | Membership Department
You have sent a friend request to Dallon, You will be notified once they accept your friend request!
Send iMail "How about a charter flight?"
GCC Virtual | Communications Department
Senior Captain Click here to check details
Not Specified www.twitch.tv
Jan 2020
#pilotpower
Pilot Details
| Airline Rank | Senior Captain |
| Base Airport | OOMS |
| IVAO VID | Not Provided |
| VATSIM CID | 1404713 |
| Pilot Origin | (OM) |
| Total Pay | 2,775,580 /- |
| Status | Retired |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Dallon Pereira's Awards
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 02/05/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 08/09/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 22/09/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 22/10/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 23/10/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 28/10/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 11/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 11/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 13/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 19/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 24/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC2 - Dallon Pereira on 25/11/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
100 hours
This award of General category was proudly issued to GCC2 - Dallon Pereira on 07/01/2021 by the GCC Virtual Staff.
100 Hours with GCC VA
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
250 hours
This award of General category was proudly issued to GCC2 - Dallon Pereira on 07/01/2021 by the GCC Virtual Staff.
250 Hours with GCC VA
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
500 hours
This award of General category was proudly issued to GCC2 - Dallon Pereira on 07/01/2021 by the GCC Virtual Staff.
500 Hours with GCC VA
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot February 2020
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 11/03/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot March 2020
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 29/03/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot May 2020
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 31/05/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot July 2020
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 30/07/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot August 2020
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 31/08/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot September 2020
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 01/10/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot November 2020
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 30/11/2020 by the GCC Virtual Staff.
Best Pilot of the month selected with the performance in the gcc va
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Best Pilot March 2021
This award of Best Pilot category was proudly issued to GCC2 - Dallon Pereira on 31/03/2021 by the GCC Virtual Staff.
Pilot of the Month Awarded Based On Highest Flight Hours For The Month.
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Eid-ul-Adha Group Flight - 2020
This award of Events category was proudly issued to GCC2 - Dallon Pereira on 05/08/2020 by the GCC Virtual Staff.
Awarded for Eid Ahda Group Flight To Saudi
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Kerala Piravi - 2020
This award of Events category was proudly issued to GCC2 - Dallon Pereira on 01/11/2020 by the GCC Virtual Staff.
Falcon Aviation & GCC VA Presents Kerala Piravi.
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
1st Anniversary 2020 - Grand Event
This award of Events category was proudly issued to GCC2 - Dallon Pereira on 23/11/2020 by the GCC Virtual Staff.
Award for Participation in the 1st Anniversary Event 2020.
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Emirates City Connection Tour
This award of Tours category was proudly issued to GCC2 - Dallon Pereira on 30/07/2020 by the GCC Virtual Staff.
Emirates Tour 2019 Completed
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Oman Air Tour - 2020
This award of Tours category was proudly issued to GCC2 - Dallon Pereira on 02/11/2020 by the GCC Virtual Staff.
Oman Air Tour 2020 Completed
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Salam Air Tour - 2020
This award of Tours category was proudly issued to GCC2 - Dallon Pereira on 11/11/2020 by the GCC Virtual Staff.
Salam Air Tour 2020 Completed
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Qatar Airways Tour - 2020
This award of Tours category was proudly issued to GCC2 - Dallon Pereira on 25/11/2020 by the GCC Virtual Staff.
Qatar Airways Tour 2020 Completed
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Saudia Tour - 2020
This award of Tours category was proudly issued to GCC2 - Dallon Pereira on 28/03/2021 by the GCC Virtual Staff.
Saudia Tour 2020 Completed
Dallon Pereira's Awards
Human Resources Department | GCC Virtual
Ramadan Tour - 2021
This award of Tours category was proudly issued to GCC2 - Dallon Pereira on 23/04/2021 by the GCC Virtual Staff.
Ramadar Tour 2021 Completed
Flights Details
GCC Virtual
FAA Style Log book
Belongs to
Dallon Pereira
Total Log hours
1445.39
Endorsements
Not Typerated
Not Typerated
GCC Virtual
PIREP Logbook
Belongs to Dallon Pereira
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used | Pirep |
|---|---|---|---|---|---|---|---|---|---|
| P1 : Dallon Pereira | OMS109 | 2021-10-30 23:10:22 | OOMS | OOSA | 01.15 Hrs | 175 pax | -371 fpm | 8249 Lbs | Accepted |
| P1 : Dallon Pereira | CH1811 | 2021-10-28 20:44:23 | OMAA | OIIE | 01.54 Hrs | 203 pax | -311 fpm | 13943 Lbs | Accepted |
| P1 : Dallon Pereira | QTR8681 | 2021-10-24 20:29:39 | OPKC | OTHH | 02.14 Hrs | 129 pax | -451 fpm | 13991 Lbs | Accepted |
| P1 : Dallon Pereira | QTR1818 | 2021-10-24 17:04:23 | OTHH | OPKC | 02.20 Hrs | 131 pax | -227 fpm | 10326 Lbs | Accepted |
| P1 : Dallon Pereira | QTR356 | 2021-10-21 21:43:45 | UGTB | OTHH | 02.46 Hrs | 129 pax | -319 fpm | 16345 Lbs | Accepted |
| P1 : Dallon Pereira | CH1245 | 2021-09-21 17:16:01 | OBBI | OPLA | 03.12 Hrs | 436 pax | -251 fpm | 53470 Lbs | Accepted |
| P1 : Dallon Pereira | CH1897 | 2021-09-16 20:39:23 | OOSA | OOSH | 01.16 Hrs | 148 pax | -114 fpm | 8410 Lbs | Accepted |
| P1 : Dallon Pereira | OMA903 | 2021-09-16 18:05:23 | OOMS | OOSA | 01.16 Hrs | 159 pax | -151 fpm | 7779 Lbs | Accepted |
| P1 : Dallon Pereira | CH1125 | 2021-09-16 12:50:35 | OOSH | OOMS | 00.24 Hrs | 150 pax | -103 fpm | 2679 Lbs | Accepted |
| P1 : Dallon Pereira | CH1168 | 2021-09-16 11:57:20 | OMDW | OOSH | 00.30 Hrs | 159 pax | -102 fpm | 3996 Lbs | Accepted |
| P1 : Dallon Pereira | CH1187 | 2021-09-15 19:22:52 | OOSH | OMDW | 00.23 Hrs | 146 pax | -260 fpm | 2507 Lbs | Accepted |
| P1 : Dallon Pereira | CH1153 | 2021-09-15 16:17:57 | OOSA | OOSH | 01.24 Hrs | 150 pax | -100 fpm | 9604 Lbs | Accepted |
| P1 : Dallon Pereira | OMA925 | 2021-09-15 13:30:35 | OOMS | OOSA | 01.19 Hrs | 157 pax | -141 fpm | 8285 Lbs | Accepted |
| P1 : Dallon Pereira | UAE840 | 2021-09-02 21:30:41 | OBBI | OMDB | 00.55 Hrs | 419 pax | -93 fpm | 18134 Lbs | Accepted |
| P1 : Dallon Pereira | CH1870 | 2021-08-13 01:36:44 | OSDI | OMDB | 02.36 Hrs | 162 pax | -100 fpm | 18061 Lbs | Accepted |
| P1 : Dallon Pereira | CH1234 | 2021-08-10 01:14:48 | OMDB | OSDI | 02.51 Hrs | 164 pax | -278 fpm | 17079 Lbs | Accepted |
| P1 : Dallon Pereira | UAE971 | 2021-08-09 00:36:33 | OMDB | OIIE | 01.37 Hrs | 429 pax | -285 fpm | 27712 Lbs | Accepted |
| P1 : Dallon Pereira | OMA282 | 2021-08-08 20:14:24 | VOBL | OOMS | 02.58 Hrs | 240 pax | -396 fpm | 34406 Lbs | Accepted |
| P1 : Dallon Pereira | OMA283 | 2021-08-06 18:28:35 | OOMS | VOBL | 03.00 Hrs | 224 pax | -540 fpm | 39137 Lbs | Accepted |
| P1 : Dallon Pereira | OMA932 | 2021-07-31 22:03:27 | OOKB | OOMS | 00.42 Hrs | 155 pax | -154 fpm | 5667 Lbs | Accepted |
| P1 : Dallon Pereira | QTR840 | 2021-07-19 20:17:52 | OTHH | VTSP | 06.31 Hrs | 249 pax | -605 fpm | 78409 Lbs | Accepted |
| P1 : Dallon Pereira | QTR165 | 2021-07-18 14:38:29 | OOMS | OTHH | 01.01 Hrs | 344 pax | -368 fpm | 18800 Lbs | Accepted |
| P1 : Dallon Pereira | QTR166 | 2021-07-17 23:14:34 | OTHH | OOMS | 01.10 Hrs | 347 pax | -95 fpm | 20518 Lbs | Accepted |
| P1 : Dallon Pereira | CH1787 | 2021-07-08 23:09:58 | OJAI | EGLL | 04.26 Hrs | 245 pax | -370 fpm | 49918 Lbs | Accepted |
| P1 : Dallon Pereira | SVA530 | 2021-07-07 18:53:27 | OEJN | OOMS | 02.46 Hrs | 238 pax | -441 fpm | 36423 Lbs | Accepted |
| P1 : Dallon Pereira | OMS106 | 2021-07-03 01:13:18 | OOSA | OOMS | 01.26 Hrs | 172 pax | -377 fpm | 8911 Lbs | Accepted |
| P1 : Dallon Pereira | CH1420 | 2021-06-30 22:21:32 | EDDM | EGKK | 01.38 Hrs | 4 pax | -595 fpm | 42461 Lbs | Accepted |
| P1 : Dallon Pereira | CH1669 | 2021-06-28 23:28:09 | EDDM | EGLL | 01.27 Hrs | 265 pax | -317 fpm | 31906 Lbs | Accepted |
| P1 : Dallon Pereira | QTR920 | 2021-06-26 14:53:57 | OTHH | NZAA | 15.55 Hrs | 247 pax | -52 fpm | 270907 Lbs | Accepted |
| P1 : Dallon Pereira | CH1777 | 2021-06-25 13:14:12 | VABB | FACT | 10.25 Hrs | 228 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Dallon Pereira | OMA653 | 2021-06-23 00:01:33 | OOMS | OBBI | 01.37 Hrs | 161 pax | -81 fpm | 9586 Lbs | Accepted |
| P1 : Dallon Pereira | CH1788 | 2021-06-20 19:22:10 | OMAA | VOML | 03.17 Hrs | 169 pax | -116 fpm | 20655 Lbs | Accepted |
| P1 : Dallon Pereira | QTR472 | 2021-06-07 21:20:11 | OTHH | LGAV | 5.00 Hrs | 287 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Dallon Pereira | OMA602 | 2021-06-04 01:05:23 | OMDB | OOMS | 00.44 Hrs | 147 pax | 88 fpm | 6243 Lbs | Accepted |
| P1 : Dallon Pereira | OMA601 | 2021-06-03 23:52:58 | OOMS | OMDB | 00.46 Hrs | 149 pax | -455 fpm | 5292 Lbs | Accepted |
| P1 : Dallon Pereira | CH1721 | 2021-05-27 21:58:24 | VOML | OMDB | 03.27 Hrs | 171 pax | -643 fpm | 18511 Lbs | Accepted |
| P1 : Dallon Pereira | OMA203 | 2021-05-14 21:10:18 | OOMS | VABB | 02.08 Hrs | 148 pax | -110 fpm | 12751 Lbs | Accepted |
| P1 : Dallon Pereira | OMA202 | 2021-05-13 18:43:01 | VABB | OOMS | 02.15 Hrs | 159 pax | -92 fpm | 12967 Lbs | Accepted |
| P1 : Dallon Pereira | FDB710 | 2021-05-08 19:23:09 | UBBB | OMDB | 02.27 Hrs | 162 pax | -80 fpm | 15650 Lbs | Accepted |
| P1 : Dallon Pereira | QTR725 | 2021-05-08 15:36:10 | OTHH | KORD | 14.50 Hrs | 406 pax | -124 fpm | 260911 Lbs | Accepted |
| P1 : Dallon Pereira | OMA282 | 2021-05-05 20:17:29 | VOBL | OOMS | 03.15 Hrs | 158 pax | -115 fpm | 19068 Lbs | Accepted |
| P1 : Dallon Pereira | OMA281 | 2021-05-04 20:18:32 | OOMS | VOBL | 3.12 Hrs | 133 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Dallon Pereira | ETD451 | 2021-05-02 17:31:14 | YSSY | OMAA | 14.37 Hrs | 382 pax | -178 fpm | 252815 Lbs | Accepted |
| P1 : Dallon Pereira | OMA338 | 2021-05-01 19:40:02 | VNKT | OOMS | 03.53 Hrs | 158 pax | -261 fpm | 20972 Lbs | Accepted |
| P1 : Dallon Pereira | ETD454 | 2021-04-28 14:26:21 | OMAA | YSSY | 13.39 Hrs | 373 pax | -88 fpm | 235899 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-23 19:51:43 | OOMS | OTHH | 01.14 Hrs | 164 pax | -140 fpm | 7084 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-23 13:17:21 | OOSA | OOMS | 01.26 Hrs | 168 pax | -88 fpm | 9179 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-23 00:19:06 | OYSN | OOSA | 01.35 Hrs | 184 pax | -106 fpm | 9059 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-22 22:08:02 | OEJN | OYSN | 01.43 Hrs | 173 pax | -247 fpm | 11372 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-22 19:54:15 | HECA | OEJN | 01.53 Hrs | 179 pax | -131 fpm | 11064 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-22 17:25:29 | OJAI | HECA | 01.05 Hrs | 169 pax | -118 fpm | 7109 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-22 15:52:10 | OLBA | OJAI | 00.37 Hrs | 168 pax | -92 fpm | 4953 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-22 14:56:57 | OSDI | OLBA | 01.04 Hrs | 183 pax | -177 fpm | 8473 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-22 00:31:36 | LTAI | OSDI | 01.15 Hrs | 161 pax | -118 fpm | 8662 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-21 23:00:20 | LTFJ | LTAI | 00.58 Hrs | 177 pax | -148 fpm | 6339 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-21 19:46:57 | UGTB | LTFJ | 02.15 Hrs | 180 pax | -649 fpm | 12672 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-21 16:22:59 | UBBB | UGTB | 00.51 Hrs | 156 pax | -223 fpm | 5277 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-20 23:24:13 | OIIE | UBBB | 01.08 Hrs | 160 pax | -98 fpm | 7215 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-20 20:40:42 | OPKC | OIIE | 02.52 Hrs | 168 pax | -97 fpm | 16479 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-19 01:08:41 | OMDB | OPKC | 01.45 Hrs | 189 pax | -118 fpm | 10323 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-18 23:00:03 | OBBI | OMDB | 00.59 Hrs | 162 pax | -380 fpm | 6752 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-16 17:44:51 | OKBK | OBBI | 00.54 Hrs | 179 pax | -127 fpm | 6457 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-16 13:54:07 | OEDF | OKBK | 00.41 Hrs | 157 pax | -127 fpm | 1545 Lbs | Accepted |
| P1 : Dallon Pereira | GCT2621 | 2021-04-16 12:56:42 | OEMA | OEDF | 01.37 Hrs | 191 pax | -107 fpm | 9683 Lbs | Accepted |
| P1 : Dallon Pereira | SVA3850 | 2021-04-13 16:14:40 | OEJN | WIII | 09.30 Hrs | 261 pax | -74 fpm | 155913 Lbs | Accepted |
| P1 : Dallon Pereira | OMA201 | 2021-04-12 00:00:38 | OOMS | VABB | 02.19 Hrs | 156 pax | -261 fpm | 14812 Lbs | Accepted |
| P1 : Dallon Pereira | QTR6142 | 2021-04-09 20:04:38 | UGTB | OTHH | 02.35 Hrs | 341 pax | -139 fpm | 36087 Lbs | Accepted |
| P1 : Dallon Pereira | FDB1121 | 2021-04-09 16:41:34 | OJAI | OMDB | 02.33 Hrs | 149 pax | -120 fpm | 15287 Lbs | Accepted |
| P1 : Dallon Pereira | FDB1121 | 2021-04-02 19:48:20 | OMDB | OJAI | 02.59 Hrs | 165 pax | -149 fpm | 18127 Lbs | Accepted |
| P1 : Dallon Pereira | QTR42 | 2021-04-01 12:27:40 | LFPG | OTHH | 06.04 Hrs | 4 pax | -470 fpm | 119270 Lbs | Accepted |
| P1 : Dallon Pereira | UAE1321 | 2021-03-31 20:33:07 | OMDB | LCLK | 04.52 Hrs | 409 pax | -189 fpm | 58605 Lbs | Accepted |
| P1 : Dallon Pereira | UAE1321 | 2021-03-31 13:54:07 | EGLL | OMDB | 06.59 Hrs | 415 pax | -448 fpm | 138107 Lbs | Accepted |
| P1 : Dallon Pereira | QTR1521 | 2021-03-30 23:17:34 | OTHH | LFPG | 06.04 Hrs | 4 pax | -131 fpm | 102566 Lbs | Accepted |
| P1 : Dallon Pereira | UAE1321 | 2021-03-30 12:41:08 | OMDB | EGLL | 06.58 Hrs | 421 pax | -223 fpm | 139526 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-28 20:59:32 | OBBI | OEJN | 02.01 Hrs | 241 pax | -166 fpm | 31557 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-27 22:56:04 | OEJN | OBBI | 01.39 Hrs | 255 pax | -47 fpm | 31857 Lbs | Accepted |
| P1 : Dallon Pereira | CH1346 | 2021-03-26 23:20:45 | OMDB | VOML | 03.06 Hrs | 183 pax | -113 fpm | 18350 Lbs | Accepted |
| P1 : Dallon Pereira | CH1761 | 2021-03-26 18:33:14 | VOML | OMDB | 4.00 Hrs | 162 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-24 21:55:05 | EGLL | OEJN | 05.51 Hrs | 246 pax | -75 fpm | 91874 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-24 11:26:24 | OEJN | EGLL | 06.20 Hrs | 240 pax | -361 fpm | 95486 Lbs | Accepted |
| P1 : Dallon Pereira | QTR8309 | 2021-03-23 20:40:56 | OTHH | LTFM | 04.07 Hrs | 335 pax | -297 fpm | 56297 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-03-23 11:48:12 | LEMD | SAEZ | 12.10 Hrs | 4 pax | -344 fpm | 172419 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-22 20:22:39 | VOBL | OEJN | 05.45 Hrs | 248 pax | -135 fpm | 79338 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-03-22 12:24:28 | RKSI | LEMD | 12.37 Hrs | 4 pax | -72 fpm | 219872 Lbs | Accepted |
| P1 : Dallon Pereira | QTR8049 | 2021-03-21 17:55:37 | OPKC | OTHH | 02.19 Hrs | 331 pax | -133 fpm | 32196 Lbs | Accepted |
| P1 : Dallon Pereira | QTR610 | 2021-03-19 19:10:23 | OTHH | OPKC | 01.57 Hrs | 339 pax | -128 fpm | 32628 Lbs | Accepted |
| P1 : Dallon Pereira | CH1391 | 2021-03-14 19:53:33 | EGNX | OBBI | 06.03 Hrs | 4 pax | -311 fpm | 88558 Lbs | Accepted |
| P1 : Dallon Pereira | QTR63 | 2021-03-13 19:56:42 | OTHH | LSZH | 8.31 Hrs | 211 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-11 17:55:18 | OEJN | VOBL | 05.01 Hrs | 248 pax | -196 fpm | 78539 Lbs | Accepted |
| P1 : Dallon Pereira | OMA194 | 2021-03-10 18:48:52 | LGAV | OOMS | 04.06 Hrs | 210 pax | -120 fpm | 25565 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-09 19:28:24 | OEMA | OEJN | 00.53 Hrs | 243 pax | -291 fpm | 14512 Lbs | Accepted |
| P1 : Dallon Pereira | SVA1421 | 2021-03-08 16:06:16 | OEDF | OEMA | 01.48 Hrs | 245 pax | -171 fpm | 29426 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-03-02 11:29:15 | DNMM | RKSI | 13.10 Hrs | 250 pax | -74 fpm | 249020 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-03-01 13:00:56 | PANC | DNMM | 14.35 Hrs | 250 pax | -365 fpm | 252293 Lbs | Accepted |
| P1 : Dallon Pereira | CH1401 | 2021-02-27 23:02:38 | EGLL | LSZH | 01.50 Hrs | 246 pax | -328 fpm | -1320 Lbs | Accepted |
| P1 : Dallon Pereira | CH1309 | 2021-02-26 21:59:33 | LSGG | EDDF | 01.04 Hrs | 184 pax | -498 fpm | 8519 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-02-25 12:40:23 | NZAA | PANC | 13.14 Hrs | 4 pax | -151 fpm | 287802 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-02-24 12:15:48 | ZBAA | NZAA | 12.13 Hrs | 350 pax | -120 fpm | 192709 Lbs | Accepted |
| P1 : Dallon Pereira | ETD538 | 2021-02-23 21:21:45 | OLBA | OMAA | 02.51 Hrs | 175 pax | -78 fpm | 17570 Lbs | Accepted |
| P1 : Dallon Pereira | ETD535 | 2021-02-23 17:42:59 | OMAA | OLBA | 03.33 Hrs | 155 pax | -121 fpm | 21844 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-02-23 12:37:08 | FACT | ZBAA | 15.21 Hrs | 4 pax | -292 fpm | 330973 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-02-22 11:14:27 | EDDM | FACT | 11.04 Hrs | 4 pax | -698 fpm | 218483 Lbs | Accepted |
| P1 : Dallon Pereira | GCT1021 | 2021-02-21 11:04:14 | KSFO | EDDM | 11.20 Hrs | 393 pax | -434 fpm | 235717 Lbs | Accepted |
| P1 : Dallon Pereira | FDB446 | 2021-02-18 23:42:55 | VABB | OMDB | 4.15 Hrs | 134 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Dallon Pereira | ETD224 | 2021-02-18 21:44:38 | OMAA | VIDP | 03.04 Hrs | 372 pax | -81 fpm | 49093 Lbs | Accepted |
| P1 : Dallon Pereira | SVA871 | 2021-01-24 10:34:22 | RPLL | OEJN | 10.50 Hrs | 443 pax | -323 fpm | 178677 Lbs | Accepted |
| P1 : Dallon Pereira | ETD455 | 2021-01-16 11:54:57 | YSSY | OMAA | 14.15 Hrs | 382 pax | -138 fpm | 245088 Lbs | Accepted |
| P1 : Dallon Pereira | QTR921 | 2021-01-15 13:20:11 | NZAA | OTHH | 16.56 Hrs | 253 pax | -135 fpm | 278596 Lbs | Accepted |
| P1 : Dallon Pereira | QTR920 | 2021-01-14 12:32:52 | OTHH | NZAA | 17.34 Hrs | 237 pax | 0 fpm | 0 Lbs | Accepted |
| P1 : Dallon Pereira | UAE417 | 2021-01-13 11:42:08 | YSSY | OMDB | 14.06 Hrs | 439 pax | -125 fpm | 242766 Lbs | Accepted |
| P1 : Dallon Pereira | QTR1125 | 2021-01-10 21:20:32 | OOMS | OTHH | 01.19 Hrs | 327 pax | -292 fpm | 21651 Lbs | Accepted |
| P1 : Dallon Pereira | QTR1129 | 2020-12-18 21:11:26 | OOMS | OTHH | 01.26 Hrs | 336 pax | -62 fpm | 23791 Lbs | Accepted |
