Shreesh Athreya
GCC0113 | Senior First Officer
GCC Virtual | Membership Department
You have sent a friend request to Shreesh, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
GCC Virtual | Membership Department
You have sent a friend request to Shreesh, You will be notified once they accept your friend request!
Send iMail "Looking for a wingman?"
GCC Virtual | Communications Department
Senior First Officer Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Apr 2020
#pilotpower
Apr 2020
#pilotpower
Pilot Details
| Airline Rank | Senior First Officer |
| Base Airport | OOMS |
| IVAO VID | Not Provided |
| VATSIM CID | 1433871 |
| Pilot Origin | (IN) |
| Total Pay | 195,188 /- |
| Status | On Leave |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
Shreesh Athreya's Awards
Shreesh Athreya's Awards
Human Resources Department | GCC Virtual
Smooth Landing
This award of General category was proudly issued to GCC113 - Shreesh Athreya on 04/08/2020 by the GCC Virtual Staff.
Flights with below 50 fpm
Shreesh Athreya's Awards
Human Resources Department | GCC Virtual
#GCCVAWITHLEBANON
This award of Events category was proudly issued to GCC113 - Shreesh Athreya on 31/08/2020 by the GCC Virtual Staff.
Awarded for Lebanon fly-in Event to support Lebanon. #GCCWITHLEBANON
Shreesh Athreya's Awards
Human Resources Department | GCC Virtual
1st Anniversary 2020 - Grand Event
This award of Events category was proudly issued to GCC113 - Shreesh Athreya on 23/11/2020 by the GCC Virtual Staff.
Award for Participation in the 1st Anniversary Event 2020.
Flights Details
GCC Virtual
FAA Style Log book
Belongs to
Shreesh Athreya
Total Log hours
155.31
Endorsements
Not Typerated
Not Typerated
GCC Virtual
PIREP Logbook
Belongs to Shreesh Athreya
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used | Pirep |
|---|---|---|---|---|---|---|---|---|---|
| P1 : Shreesh Athreya | ABY734 | 2020-12-13 18:31:01 | OMSJ | HKJK | 05.34 Hrs | 161 pax | -412 fpm | 31028 Lbs | Accepted |
| P1 : Shreesh Athreya | ABY283 | 2020-11-19 19:18:50 | OMSJ | LTFM | 04.48 Hrs | 213 pax | -191 fpm | 32171 Lbs | Accepted |
| P1 : Shreesh Athreya | GCT151131 | 2020-11-18 23:04:45 | OOMS | OPKC | 01.34 Hrs | 155 pax | -475 fpm | 10236 Lbs | Accepted |
| P1 : Shreesh Athreya | ABY31131 | 2020-11-02 14:40:10 | OMSJ | VOBL | 03.30 Hrs | 206 pax | -240 fpm | 22700 Lbs | Accepted |
| P1 : Shreesh Athreya | GCT151131 | 2020-10-28 19:46:00 | OMAA | OOMS | 00.49 Hrs | 151 pax | -491 fpm | 5722 Lbs | Accepted |
| P1 : Shreesh Athreya | FDB111131 | 2020-10-21 10:39:56 | OOMS | OMDB | 00.39 Hrs | 170 pax | -123 fpm | 4641 Lbs | Accepted |
| P1 : Shreesh Athreya | GFA51132 | 2020-10-19 07:46:03 | OMDB | OBBI | 00.56 Hrs | 103 pax | -248 fpm | 5035 Lbs | Accepted |
| P1 : Shreesh Athreya | ABY31131 | 2020-10-18 15:51:16 | HECA | OMSJ | 03.10 Hrs | 203 pax | -113 fpm | 20266 Lbs | Accepted |
| P1 : Shreesh Athreya | ABY31131 | 2020-10-16 11:53:15 | OMSJ | HECA | 03.23 Hrs | 209 pax | -173 fpm | 21226 Lbs | Accepted |
| P1 : Shreesh Athreya | FDB111131 | 2020-10-14 20:36:39 | OMDB | OOMS | 00.51 Hrs | 156 pax | -243 fpm | 6269 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR61131 | 2020-10-14 16:29:59 | OTHH | OKBK | 01.11 Hrs | 158 pax | -666 fpm | 8612 Lbs | Accepted |
| P1 : Shreesh Athreya | SVA141131 | 2020-10-14 12:09:59 | OEJN | OEDF | 01.57 Hrs | 428 pax | -251 fpm | 31160 Lbs | Accepted |
| P1 : Shreesh Athreya | GFA51131 | 2020-10-13 12:15:19 | OBBI | OMDB | 01.02 Hrs | 122 pax | -386 fpm | 5588 Lbs | Accepted |
| P1 : Shreesh Athreya | SVA141132 | 2020-10-03 22:20:55 | OERK | OEJN | 01.37 Hrs | 421 pax | -457 fpm | 25362 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR863 | 2020-09-22 10:45:33 | RKSI | OTHH | 09.48 Hrs | 237 pax | -358 fpm | 156975 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR858 | 2020-09-16 12:41:10 | OTHH | RKSI | 07.35 Hrs | 249 pax | -100 fpm | 120329 Lbs | Accepted |
| P1 : Shreesh Athreya | UAE409 | 2020-09-13 12:40:56 | YMML | OMDB | 13.32 Hrs | 403 pax | -140 fpm | 227928 Lbs | Accepted |
| P1 : Shreesh Athreya | UAE408 | 2020-09-04 09:04:34 | OMDB | YMML | 13.19 Hrs | 438 pax | -268 fpm | 224176 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR1132 | 2020-09-01 22:19:33 | OTHH | OOSH | 01.11 Hrs | 131 pax | -289 fpm | 6778 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR418 | 2020-08-23 20:40:48 | OTHH | OLBA | 02.45 Hrs | 248 pax | -342 fpm | 43037 Lbs | Accepted |
| P1 : Shreesh Athreya | ABY102 | 2020-08-17 18:13:33 | OBBI | OMSJ | 01.01 Hrs | 212 pax | -243 fpm | 7155 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR921 | 2020-08-14 12:38:37 | NZAA | OTHH | 17.16 Hrs | 268 pax | -104 fpm | 283609 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR920 | 2020-08-07 11:46:54 | OTHH | NZAA | 16.03 Hrs | 229 pax | 0 fpm | 133000 Lbs | Accepted |
| P1 : Shreesh Athreya | QTR806 | 2020-08-04 06:23:32 | OTHH | RJAA | 09.29 Hrs | 244 pax | -98 fpm | 154196 Lbs | Accepted |
| P1 : Shreesh Athreya | ETD974 | 2020-07-25 12:11:22 | VIDP | OMAA | 03.07 Hrs | 210 pax | -411 fpm | 45154 Lbs | Accepted |
| P1 : Shreesh Athreya | OMA670 | 2020-07-13 19:42:39 | OTHH | OOMS | 01.12 Hrs | 152 pax | -205 fpm | 7867 Lbs | Accepted |
| P1 : Shreesh Athreya | CH1660 | 2020-07-03 06:55:09 | WSSS | VTBS | 02.04 Hrs | 114 pax | -248 fpm | 10700 Lbs | Accepted |
| P1 : Shreesh Athreya | ABY402 | 2020-06-20 21:04:58 | VABB | OMSJ | 02.33 Hrs | 215 pax | -268 fpm | 16951 Lbs | Accepted |
| P1 : Shreesh Athreya | UAE649 | 2020-06-02 18:44:09 | VCBI | OMDB | 01.57 Hrs | 417 pax | -86 fpm | 66270 Lbs | Accepted |
| P1 : Shreesh Athreya | ETD170 | 2020-05-13 14:47:42 | KLAX | OMAA | 15.43 Hrs | 300 pax | -358 fpm | 282768 Lbs | Accepted |
| P1 : Shreesh Athreya | OMA201 | 2020-05-11 22:13:35 | OOMS | VABB | 02.16 Hrs | 162 pax | -260 fpm | 14750 Lbs | Accepted |
| P1 : Shreesh Athreya | UAE835 | 2020-05-03 14:17:22 | OMDB | OBBI | 00.55 Hrs | 374 pax | -146 fpm | 16254 Lbs | Accepted |
| P1 : Shreesh Athreya | GCT1 | 2020-04-26 17:28:19 | VABB | OOMS | 02.44 Hrs | 156 pax | -534 fpm | 16436 Lbs | Accepted |
(IN)