Beirut Rafic Hariri International Airport
| ICAO: | OLBA | Country: | LB |
| Latitude: | 33.8209 | Longitude: | 35.4884 |
| Latest Arrival : | JZR261 (OKKK-OLBA) | Latest Departure : | CH1800 (OLBA-OKKK) |
WX CaptureLIVE
Reported at 08:14:44
METAR : ERROR: UNABLE TO FETCH METAR FOR OLBA. NO RESPONSE RECEIVED FROM APITAF : TAF OLBA 240400Z 2406/2506 23017KT 8000 FEW026 TX31/2411Z TN25/2502Z BECMG 2420/2422 16008KT
Runway Data for OLBA
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 29° | 12480 ft | 34 ft | Asphalt | 110.7 | IKK | 3 |
| 16 | 3 | 163° | 11047 ft | 34 ft | Asphalt | 110.1 | IBB | 3 |
| 17 | 3 | 173° | 10716 ft | 34 ft | Asphalt | 109.5 | BIL | 3 |
| 21 | 3 | 209° | 12480 ft | 34 ft | Asphalt | 111.9 | IDD | 3 |
| 34 | 3 | 343° | 11047 ft | 34 ft | Asphalt | -- | -- | -- |
| 35 | 3 | 353° | 10716 ft | 34 ft | Asphalt | -- | -- | -- |
Beirut Rafic Hariri International Airport, LB
Use only for reference purposes
Not for navigational purposes.