GCC Virtual Airport Information Service

Chicago O'Hare International Airport

ICAO: KORD Country: US
Latitude: 41.9786 Longitude: -87.9048
Latest Arrival : QTR725 (OTHH-KORD) Latest Departure : CH1101 (KORD-KLGA)


WX CaptureLIVE
Reported at 05:56:15

METAR : METAR KORD 240451Z 18005KT 10SM SCT060 BKN250 20/10 A3017 RMK AO2 SLP213 T02000100 $

TAF : TAF KORD 240236Z 2403/2506 13006KT P6SM SCT070 BKN250 FM240600 20003KT P6SM FEW070 BKN200 FM241700 15007KT P6SM SCT060 SCT250


Runway Data for KORD
Data provided by openaviationdata.com

Runway ID Mag Var Hdg Length Elevation Surface ILS Freq ILS Id ILS Slope
04L 0 39° 7497 ft 668 ft Asphalt 111.3 IHNA 0
04R 0 41° 8072 ft 668 ft Asphalt 110.1 IFJU 3
09L 0 90° 7499 ft 668 ft Asphalt 111.75 ISAJ 3
09R 0 89° 7955 ft 668 ft Asphalt 110.5 IJAV 3
10 0 89° 13002 ft 668 ft Asphalt 111.1 IMED 2
14L 0 140° 10005 ft 668 ft Asphalt 110.9 IOHA 3
14R 0 140° 9685 ft 668 ft Asphalt 109.75 IORD 3
22L 0 221° 8072 ft 668 ft Asphalt 110.1 ILQQ 3
22R 0 219° 7497 ft 668 ft Asphalt 111.3 IRXZ 3
27L 0 269° 7955 ft 668 ft Asphalt 110.5 IIAC 3
27R 0 270° 7499 ft 668 ft Asphalt 111.75 IABU 3
28 0 269° 13002 ft 668 ft Asphalt 111.1 ITSL 3
32L 0 320° 9685 ft 668 ft Asphalt 108.95 IRVG 3
32R 0 320° 10005 ft 668 ft Asphalt 110.75 IIDN 3

Chicago O'Hare International Airport, US
Use only for reference purposes



Not for navigational purposes.