John F Kennedy International Airport
| ICAO: | KJFK | Country: | US |
| Latitude: | 40.6398 | Longitude: | -73.7789 |
| Latest Arrival : | KAC117 (OKKK-KJFK) | Latest Departure : | UAE202 (KJFK-OMDB) |
WX CaptureLIVE
Reported at 05:00:36
METAR : METAR KJFK 250451Z 25008KT 10SM CLR 09/06 A3056 RMK AO2 SLP347 T00890056 401670056 $TAF : TAF KJFK 250234Z 2503/2606 VRB04KT P6SM SKC FM251500 32005KT P6SM SKC FM251800 22006KT P6SM SKC FM252100 19007KT P6SM SKC FM260000 24006KT P6SM SKC
Runway Data for KJFK
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 04L | -14 | 44° | 11353 ft | 13 ft | Asphalt | 110.9 | IHIQ | 3 |
| 04R | -14 | 44° | 8401 ft | 13 ft | Asphalt | 109.5 | IJFK | 3 |
| 13L | -14 | 134° | 9992 ft | 13 ft | Asphalt | 111.5 | ITLK | 3 |
| 13R | -14 | 134° | 14564 ft | 13 ft | Asphalt | -- | -- | -- |
| 22L | -14 | 224° | 8401 ft | 13 ft | Asphalt | 110.9 | IIWY | 3 |
| 22R | -14 | 224° | 11353 ft | 13 ft | Asphalt | 109.5 | IJOC | 3 |
| 31L | -14 | 314° | 14564 ft | 13 ft | Asphalt | 111.35 | IMOH | 3 |
| 31R | -14 | 314° | 9992 ft | 13 ft | Asphalt | 111.5 | IRTH | 3 |
John F Kennedy International Airport, US
Use only for reference purposes
Not for navigational purposes.