Amsterdam Airport Schiphol
| ICAO: | EHAM | Country: | NL |
| Latitude: | 52.3086 | Longitude: | 4.76389 |
| Latest Arrival : | SVA6070 (OEDF-EHAM) | Latest Departure : | ETD078 (EHAM-OMAA) |
WX CaptureLIVE
Reported at 03:27:52
METAR : METAR EHAM 300155Z 09010KT CAVOK 10/M01 Q1028 NOSIGTAF : TAF EHAM 292256Z 3000/0106 10012KT CAVOK TEMPO 3010/3016 10015G25KT
Runway Data for EHAM
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 4 | -1 | 42° | 6619 ft | -11 ft | Asphalt | -- | -- | -- |
| 6 | -1 | 59° | 11429 ft | -11 ft | Asphalt | 110.55 | KAG | 3 |
| 9 | -1 | 88° | 11329 ft | -11 ft | Asphalt | -- | -- | -- |
| 18L | -1 | 184° | 11155 ft | -11 ft | Asphalt | -- | -- | -- |
| 18R | -1 | 184° | 12448 ft | -11 ft | Asphalt | 110.1 | VPB | 3 |
| 18C | -1 | 184° | 10812 ft | -11 ft | Asphalt | 109.5 | SP | 3 |
| 22 | -1 | 222° | 6619 ft | -11 ft | Asphalt | 109.15 | SCH | 3 |
| 24 | -1 | 239° | 11429 ft | -11 ft | Asphalt | -- | -- | -- |
| 27 | -1 | 268° | 11329 ft | -11 ft | Asphalt | 111.55 | 0 | |
| 36L | -1 | 4° | 12448 ft | -11 ft | Asphalt | -- | -- | -- |
| 36R | -1 | 4° | 11155 ft | -11 ft | Asphalt | 111.95 | ABA | 3 |
| 36C | -1 | 4° | 10812 ft | -11 ft | Asphalt | 108.75 | SA | 3 |
Amsterdam Airport Schiphol, NL
Use only for reference purposes
Not for navigational purposes.